|
Criminal Records Search
|
|
|
Fairbanks North Star County Crime Statistics
In the year 2007 there were a total of 1,858 crimes in Fairbanks North Star County, Alaska. With a population of 33,156, there was 1 crime for every 17.8 people in the county. Out of the 1,858 crimes reported, 1,583 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 275 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 5 | 15.08 |
| Rape | 44 | 132.71 |
| Robbery | 43 | 129.69 |
| Assault | 183 | 551.94 |
| Burglary | 262 | 790.20 |
| Larceny | 1,146 | 3456.39 |
| Vehicle | 175 | 527.81 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 5,603.8 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Fairbanks North Star County Criminal Records
Fairbanks North Star County Jails
Fairbanks North Star County Courts
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 1 | 3.0 | 68 | 203.5 | 48 | 143.6 | 157 | 469.8 |
| 2005 | 2 | 6.2 | 48 | 147.7 | 65 | 200.0 | 197 | 606.2 |
| 2004 | 2 | 6.1 | 55 | 166.9 | 47 | 142.6 | 143 | 434.0 |
| 2003 | 4 | 12.3 | 42 | 128.6 | 42 | 128.6 | 213 | 652.3 |
| 2002 | 3 | 9.2 | 40 | 122.5 | 33 | 101.1 | 223 | 683.0 |
| 2001 | 3 | 9.3 | 58 | 180.1 | 32 | 99.4 | 131 | 406.9 |
| 2000 | 2 | 6.3 | 62 | 195.0 | 39 | 122.7 | 111 | 349.1 |
| 1999 | 3 | 8.5 | 51 | 144.4 | 59 | 167.1 | 268 | 759.1 |
| 1998 | 4 | 11.4 | 31 | 88.3 | 46 | 131.0 | 299 | 851.6 |
| 1997 | 6 | 16.6 | 22 | 61.0 | 51 | 141.3 | 267 | 739.7 |
| 1996 | 3 | 8.3 | 30 | 83.4 | 62 | 172.3 | 341 | 947.9 |
| 1995 | 3 | 8.4 | 33 | 92.2 | 56 | 156.4 | 176 | 491.6 |
| 1994 | 4 | 11.2 | 26 | 72.5 | 70 | 195.3 | 165 | 460.3 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 337 | 1008.3 | 1,419 | 4245.8 | 173 | 517.6 | 1 | 3.0 |
| 2005 | 250 | 769.3 | 1,326 | 4080.4 | 230 | 707.8 | 1 | 3.1 |
| 2004 | 238 | 722.4 | 1,349 | 4094.3 | 148 | 449.2 | 1 | 3.0 |
| 2003 | 290 | 888.2 | 1,402 | 4293.8 | 146 | 447.1 | 1 | 3.1 |
| 2002 | 246 | 753.5 | 1,203 | 3684.6 | 141 | 431.9 | 0 | 0.0 |
| 2001 | 224 | 695.7 | 1,189 | 3692.8 | 216 | 670.8 | 1 | 3.1 |
| 2000 | 215 | 676.2 | 1,346 | 4233.5 | 212 | 666.8 | 1 | 3.1 |
| 1999 | 188 | 532.5 | 942 | 2668.0 | 257 | 727.9 | 1 | 2.8 |
| 1998 | 204 | 581.0 | 1,194 | 3400.6 | 212 | 603.8 | 2 | 5.7 |
| 1997 | 224 | 620.6 | 1,548 | 4288.8 | 293 | 811.8 | 0 | 0.0 |
| 1996 | 272 | 756.1 | 1,922 | 5342.5 | 218 | 606.0 | 0 | 0.0 |
| 1995 | 291 | 812.9 | 1,731 | 4835.3 | 170 | 474.9 | 0 | 0.0 |
| 1994 | 287 | 800.6 | 1,587 | 4427.1 | 219 | 610.9 | 1 | 2.8 |
*Crime Rate is based on number of reported cases per 100,000 population