|
Criminal Records Search
|
|
|
Maricopa County Crime Statistics
In the year 2007 there were a total of 202,380 crimes in Maricopa County, Arizona. With a population of 3,882,714, there was 1 crime for every 19.2 people in the county. Out of the 202,380 crimes reported, 182,861 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 19,519 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 325 | 8.37 |
| Rape | 1078 | 27.76 |
| Robbery | 7,264 | 187.09 |
| Assault | 10,852 | 279.50 |
| Burglary | 38,113 | 981.61 |
| Larceny | 110,683 | 2850.66 |
| Vehicle | 33,969 | 874.88 |
| Arson | 96 | 2.5 |
The 2007 crime rate was 5,212.3 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Maricopa County Criminal Records
Maricopa County Jails
Maricopa County Courts
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 334 | 8.8 | 1189 | 31.5 | 6,485 | 171.8 | 11,334 | 300.3 |
| 2005 | 291 | 8.0 | 1121 | 31.0 | 5,936 | 164.0 | 10,403 | 287.4 |
| 2004 | 281 | 8.1 | 1064 | 30.5 | 5,375 | 154.1 | 10,357 | 296.9 |
| 2003 | 321 | 9.5 | 1082 | 32.0 | 5,393 | 159.6 | 10,272 | 304.0 |
| 2002 | 275 | 8.4 | 896 | 27.4 | 5,981 | 183.1 | 11,091 | 339.5 |
| 2001 | 294 | 9.3 | 831 | 26.2 | 6,527 | 205.4 | 10,228 | 321.9 |
| 2000 | 228 | 7.4 | 926 | 30.1 | 5,361 | 174.5 | 10,481 | 341.2 |
| 1999 | 282 | 9.9 | 833 | 29.2 | 5,376 | 188.7 | 10,083 | 353.9 |
| 1998 | 252 | 9.1 | 745 | 27.0 | 5,434 | 196.6 | 10,413 | 376.8 |
| 1997 | 257 | 9.8 | 841 | 32.1 | 5,243 | 199.9 | 10,903 | 415.7 |
| 1996 | 258 | 10.1 | 773 | 30.3 | 5,354 | 210.0 | 10,677 | 418.7 |
| 1995 | 298 | 12.3 | 766 | 31.5 | 5,281 | 217.4 | 12,367 | 509.2 |
| 1994 | 296 | 12.6 | 771 | 32.8 | 4,801 | 204.4 | 12,326 | 524.7 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 35,295 | 935.1 | 106,311 | 2816.6 | 38,893 | 1030.4 | 100 | 2.6 |
| 2005 | 33,227 | 917.9 | 104,669 | 2891.4 | 39,451 | 1089.8 | 83 | 2.3 |
| 2004 | 35,094 | 1006.1 | 112,418 | 3222.8 | 41,454 | 1188.4 | 70 | 2.0 |
| 2003 | 37,321 | 1104.5 | 116,896 | 3459.6 | 43,351 | 1283.0 | 83 | 2.5 |
| 2002 | 37,764 | 1155.9 | 123,805 | 3789.6 | 44,182 | 1352.4 | 92 | 2.8 |
| 2001 | 36,213 | 1139.6 | 114,461 | 3602.0 | 38,669 | 1216.9 | 78 | 2.5 |
| 2000 | 34,192 | 1113.1 | 109,232 | 3555.9 | 31,868 | 1037.4 | 62 | 2.0 |
| 1999 | 32,624 | 1145.0 | 103,431 | 3630.2 | 28,814 | 1011.3 | 58 | 2.0 |
| 1998 | 36,452 | 1319.0 | 114,502 | 4143.0 | 29,602 | 1071.1 | 67 | 2.4 |
| 1997 | 38,690 | 1475.0 | 120,755 | 4603.6 | 31,614 | 1205.2 | 68 | 2.6 |
| 1996 | 35,800 | 1404.0 | 115,365 | 4524.3 | 29,709 | 1165.1 | 73 | 2.9 |
| 1995 | 39,519 | 1627.0 | 120,408 | 4957.3 | 37,525 | 1544.9 | 79 | 3.3 |
| 1994 | 39,119 | 1665.1 | 107,252 | 4565.2 | 32,147 | 1368.3 | 79 | 3.4 |
*Crime Rate is based on number of reported cases per 100,000 population