|
Criminal Records Search
|
|
|
Bradley County Crime Statistics
In the year 2007 there were a total of 201 crimes in Bradley County, Arkansas. With a population of 12,054, there was 1 crime for every 60.0 people in the county. Out of the 201 crimes reported, 153 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 48 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 1 | 8.30 |
| Rape | 7 | 58.07 |
| Robbery | 5 | 41.48 |
| Assault | 35 | 290.36 |
| Burglary | 100 | 829.60 |
| Larceny | 42 | 348.43 |
| Vehicle | 11 | 91.26 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 1,667.5 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Bradley County Criminal Records
Bradley County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 1 | 8.1 | 2 | 16.2 | 9 | 73.0 | 24 | 194.6 |
| 2005 | 2 | 16.0 | 3 | 24.1 | 7 | 56.1 | 40 | 320.8 |
| 2004 | 0 | 0.0 | 2 | 16.0 | 9 | 71.8 | 15 | 119.6 |
| 2003 | 0 | 0.0 | 4 | 31.7 | 8 | 63.5 | 21 | 166.6 |
| 2002 | 0 | 0.0 | 1 | 7.8 | 7 | 54.8 | 5 | 39.1 |
| 2001 | 0 | 0.0 | 5 | 39.4 | 9 | 70.9 | 7 | 55.2 |
| 2000 | 0 | 0.0 | 1 | 7.9 | 9 | 71.4 | 6 | 47.6 |
| 1999 | 0 | 0.0 | 3 | 26.1 | 6 | 52.2 | 5 | 43.5 |
| 1998 | 2 | 17.2 | 2 | 17.2 | 9 | 77.4 | 7 | 60.2 |
| 1997 | 2 | 16.7 | 1 | 8.4 | 8 | 66.8 | 2 | 16.7 |
| 1996 | 1 | 8.4 | 2 | 16.8 | 5 | 42.0 | 0 | 0.0 |
| 1995 | 0 | 0.0 | 2 | 17.0 | 3 | 25.5 | 3 | 25.5 |
| 1994 | 2 | 16.8 | 1 | 8.4 | 6 | 50.5 | 3 | 25.3 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 102 | 827.2 | 47 | 381.2 | 3 | 24.3 | 0 | 0.0 |
| 2005 | 102 | 818.2 | 59 | 473.2 | 5 | 40.1 | 0 | 0.0 |
| 2004 | 169 | 1348.0 | 44 | 351.0 | 3 | 23.9 | 0 | 0.0 |
| 2003 | 134 | 1063.2 | 28 | 222.2 | 1 | 7.9 | 0 | 0.0 |
| 2002 | 128 | 1002.2 | 97 | 759.5 | 17 | 133.1 | 0 | 0.0 |
| 2001 | 131 | 1032.5 | 99 | 780.3 | 8 | 63.1 | 0 | 0.0 |
| 2000 | 152 | 1206.3 | 93 | 738.1 | 6 | 47.6 | 0 | 0.0 |
| 1999 | 94 | 818.0 | 98 | 852.8 | 2 | 17.4 | 0 | 0.0 |
| 1998 | 114 | 980.5 | 158 | 1358.9 | 4 | 34.4 | 0 | 0.0 |
| 1997 | 146 | 1219.7 | 153 | 1278.2 | 3 | 25.1 | 0 | 0.0 |
| 1996 | 93 | 780.9 | 195 | 1637.4 | 9 | 75.6 | 0 | 0.0 |
| 1995 | 47 | 398.8 | 331 | 2808.4 | 18 | 152.7 | 0 | 0.0 |
| 1994 | 50 | 421.2 | 279 | 2350.5 | 15 | 126.4 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population