|
Criminal Records Search
|
|
|
Fresno County Crime Statistics
In the year 2007 there were a total of 40,447 crimes in Fresno County, California. With a population of 898,391, there was 1 crime for every 22.2 people in the county. Out of the 40,447 crimes reported, 35,997 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 4,450 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 73 | 8.13 |
| Rape | 183 | 20.37 |
| Robbery | 1,430 | 159.17 |
| Assault | 2,764 | 307.66 |
| Burglary | 7,159 | 796.87 |
| Larceny | 22,335 | 2486.11 |
| Vehicle | 6,447 | 717.62 |
| Arson | 56 | 6.2 |
The 2007 crime rate was 4,502.2 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Fresno County Criminal Records
Fresno County Jails
Fresno County Courts
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 74 | 8.4 | 214 | 24.2 | 1,621 | 183.1 | 2,986 | 337.2 |
| 2005 | 77 | 8.8 | 255 | 29.2 | 1,606 | 184.1 | 3,636 | 416.7 |
| 2004 | 69 | 8.0 | 272 | 31.6 | 1,541 | 179.2 | 3,287 | 382.1 |
| 2003 | 61 | 7.2 | 270 | 32.0 | 1,505 | 178.4 | 3,219 | 381.7 |
| 2002 | 62 | 7.5 | 270 | 32.6 | 1,795 | 216.6 | 2,980 | 359.6 |
| 2001 | 61 | 7.5 | 307 | 37.7 | 1,693 | 207.9 | 4,317 | 530.2 |
| 2000 | 38 | 4.8 | 273 | 34.2 | 1,599 | 200.0 | 4,131 | 516.8 |
| 1999 | 43 | 5.6 | 260 | 33.9 | 1,539 | 200.7 | 4,502 | 587.1 |
| 1998 | 57 | 7.5 | 290 | 38.0 | 1,671 | 218.8 | 4,876 | 638.5 |
| 1997 | 84 | 11.2 | 308 | 41.1 | 2,105 | 281.0 | 4,988 | 665.8 |
| 1996 | 94 | 12.7 | 312 | 42.2 | 2,459 | 332.3 | 5,064 | 684.2 |
| 1995 | 105 | 14.3 | 336 | 45.8 | 2,591 | 353.3 | 5,588 | 761.9 |
| 1994 | 122 | 17.0 | 307 | 42.8 | 3,234 | 450.5 | 5,530 | 770.4 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 7,761 | 876.5 | 23,728 | 2679.7 | 7,948 | 897.6 | 63 | 7.1 |
| 2005 | 7,590 | 869.9 | 26,165 | 2998.8 | 8,135 | 932.3 | 55 | 6.3 |
| 2004 | 7,418 | 862.4 | 27,150 | 3156.5 | 7,631 | 887.2 | 80 | 9.3 |
| 2003 | 7,148 | 847.5 | 26,932 | 3193.3 | 8,385 | 994.2 | 105 | 12.4 |
| 2002 | 7,662 | 924.5 | 27,441 | 3311.0 | 9,637 | 1162.8 | 121 | 14.6 |
| 2001 | 8,358 | 1026.4 | 26,805 | 3291.9 | 9,340 | 1147.0 | 112 | 13.8 |
| 2000 | 7,409 | 926.8 | 27,134 | 3394.3 | 7,667 | 959.1 | 96 | 12.0 |
| 1999 | 7,086 | 924.1 | 22,991 | 2998.3 | 6,425 | 837.9 | 107 | 14.0 |
| 1998 | 8,079 | 1057.8 | 24,547 | 3214.1 | 7,593 | 994.2 | 206 | 27.0 |
| 1997 | 9,973 | 1331.2 | 27,077 | 3614.4 | 9,570 | 1277.5 | 122 | 16.3 |
| 1996 | 10,463 | 1413.7 | 28,470 | 3846.8 | 12,225 | 1651.8 | 123 | 16.6 |
| 1995 | 11,921 | 1625.4 | 29,210 | 3982.8 | 15,542 | 2119.2 | 143 | 19.5 |
| 1994 | 12,307 | 1714.4 | 27,274 | 3799.4 | 16,638 | 2317.8 | 103 | 14.3 |
*Crime Rate is based on number of reported cases per 100,000 population