|
Criminal Records Search
|
|
|
Montrose County Crime Statistics
In the year 2007 there were a total of 1,010 crimes in Montrose County, Colorado. With a population of 39,655, there was 1 crime for every 39.3 people in the county. Out of the 1,010 crimes reported, 928 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 82 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 1 | 2.52 |
| Rape | 7 | 17.65 |
| Robbery | 6 | 15.13 |
| Assault | 68 | 171.48 |
| Burglary | 189 | 476.61 |
| Larceny | 697 | 1757.66 |
| Vehicle | 41 | 103.39 |
| Arson | 1 | 2.5 |
The 2007 crime rate was 2,547.0 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Montrose County Criminal Records
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 2 | 5.2 | 12 | 31.4 | 3 | 7.9 | 38 | 99.5 |
| 2005 | 1 | 2.7 | 9 | 24.2 | 7 | 18.8 | 21 | 56.5 |
| 2004 | 0 | 0.0 | 14 | 38.5 | 3 | 8.2 | 38 | 104.4 |
| 2003 | 2 | 5.6 | 10 | 28.0 | 5 | 14.0 | 20 | 56.1 |
| 2002 | 0 | 0.0 | 15 | 42.8 | 6 | 17.1 | 36 | 102.8 |
| 2001 | 1 | 2.9 | 11 | 32.0 | 0 | 0.0 | 30 | 87.4 |
| 2000 | 0 | 0.0 | 15 | 44.9 | 4 | 12.0 | 34 | 101.7 |
| 1999 | 0 | 0.0 | 10 | 31.8 | 6 | 19.1 | 34 | 108.2 |
| 1998 | 0 | 0.0 | 17 | 55.0 | 10 | 32.4 | 39 | 126.3 |
| 1997 | 0 | 0.0 | 11 | 37.4 | 3 | 10.2 | 42 | 142.9 |
| 1996 | 1 | 3.5 | 7 | 24.3 | 6 | 20.8 | 60 | 207.9 |
| 1995 | 0 | 0.0 | 10 | 35.3 | 4 | 14.1 | 36 | 127.2 |
| 1994 | 2 | 7.4 | 4 | 14.9 | 4 | 14.9 | 50 | 185.8 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 154 | 403.2 | 632 | 1654.8 | 62 | 162.3 | 0 | 0.0 |
| 2005 | 88 | 236.7 | 591 | 1589.5 | 20 | 53.8 | 0 | 0.0 |
| 2004 | 113 | 310.6 | 584 | 1605.1 | 45 | 123.7 | 0 | 0.0 |
| 2003 | 187 | 524.4 | 625 | 1752.7 | 48 | 134.6 | 0 | 0.0 |
| 2002 | 161 | 459.6 | 638 | 1821.5 | 44 | 125.6 | 0 | 0.0 |
| 2001 | 112 | 326.2 | 542 | 1578.5 | 41 | 119.4 | 0 | 0.0 |
| 2000 | 141 | 421.8 | 699 | 2090.8 | 34 | 101.7 | 0 | 0.0 |
| 1999 | 101 | 321.4 | 731 | 2326.2 | 37 | 117.7 | 0 | 0.0 |
| 1998 | 193 | 624.9 | 778 | 2519.0 | 56 | 181.3 | 2 | 6.5 |
| 1997 | 299 | 1017.4 | 717 | 2439.6 | 34 | 115.7 | 0 | 0.0 |
| 1996 | 275 | 952.7 | 1,036 | 3589.2 | 57 | 197.5 | 0 | 0.0 |
| 1995 | 181 | 639.8 | 996 | 3520.6 | 27 | 95.4 | 0 | 0.0 |
| 1994 | 151 | 561.3 | 728 | 2705.9 | 44 | 163.5 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population