|
Criminal Records Search
|
|
|
New Castle County Crime Statistics
In the year 2007 there were a total of 23,136 crimes in New Castle County, Delaware. With a population of 529,732, there was 1 crime for every 22.9 people in the county. Out of the 23,136 crimes reported, 19,083 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 4,053 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 28 | 5.29 |
| Rape | 176 | 33.22 |
| Robbery | 1,425 | 269.00 |
| Assault | 2,424 | 457.59 |
| Burglary | 3,894 | 735.09 |
| Larceny | 13,378 | 2525.43 |
| Vehicle | 1,807 | 341.12 |
| Arson | 4 | 0.8 |
The 2007 crime rate was 4,367.5 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
New Castle County Criminal Records
New Castle County Jails
New Castle County Courts
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 32 | 6.0 | 227 | 42.9 | 1,484 | 280.4 | 2,297 | 434.1 |
| 2005 | 24 | 4.5 | 203 | 38.5 | 1,120 | 212.3 | 2,160 | 409.4 |
| 2004 | 23 | 4.4 | 201 | 38.4 | 1,068 | 204.1 | 1,949 | 372.5 |
| 2003 | 12 | 2.3 | 205 | 39.5 | 1,204 | 232.1 | 2,136 | 411.7 |
| 2002 | 20 | 3.9 | 229 | 44.4 | 1,058 | 205.3 | 1,973 | 382.8 |
| 2001 | 25 | 4.9 | 243 | 47.8 | 950 | 186.9 | 1,931 | 379.9 |
| 2000 | 20 | 4.0 | 0 | 0.0 | 1,169 | 233.7 | 2,078 | 415.4 |
| 1999 | 21 | 4.3 | 0 | 0.0 | 1,191 | 243.2 | 2,137 | 436.4 |
| 1998 | 18 | 3.7 | 0 | 0.0 | 1,199 | 248.2 | 2,208 | 457.1 |
| 1997 | 11 | 2.3 | 431 | 90.0 | 1,262 | 263.4 | 1,947 | 406.3 |
| 1996 | 20 | 4.2 | 221 | 46.6 | 1,261 | 265.7 | 1,580 | 332.9 |
| 1995 | 2 | 0.4 | 156 | 33.2 | 998 | 212.7 | 1,138 | 242.5 |
| 1994 | 20 | 4.3 | 293 | 63.0 | 676 | 145.4 | 1,414 | 304.1 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 3,785 | 715.3 | 13,268 | 2507.3 | 2,267 | 428.4 | 4 | 0.8 |
| 2005 | 3,741 | 709.0 | 11,576 | 2194.0 | 1,829 | 346.6 | 5 | 0.9 |
| 2004 | 3,321 | 634.8 | 12,545 | 2397.8 | 1,744 | 333.3 | 5 | 1.0 |
| 2003 | 3,870 | 746.0 | 12,099 | 2332.2 | 2,455 | 473.2 | 4 | 0.8 |
| 2002 | 3,646 | 707.3 | 12,233 | 2373.3 | 2,697 | 523.2 | 6 | 1.2 |
| 2001 | 3,460 | 680.7 | 13,340 | 2624.5 | 2,371 | 466.5 | 7 | 1.4 |
| 2000 | 3,323 | 664.2 | 14,593 | 2917.1 | 2,721 | 543.9 | 9 | 1.8 |
| 1999 | 3,277 | 669.2 | 15,483 | 3161.6 | 2,601 | 531.1 | 10 | 2.0 |
| 1998 | 4,191 | 867.6 | 16,819 | 3481.8 | 2,763 | 572.0 | 11 | 2.3 |
| 1997 | 3,850 | 803.5 | 17,788 | 3712.4 | 3,910 | 816.0 | 7 | 1.5 |
| 1996 | 3,222 | 679.0 | 13,610 | 2868.0 | 2,805 | 591.1 | 9 | 1.9 |
| 1995 | 2,417 | 515.0 | 10,546 | 2247.2 | 1,522 | 324.3 | 13 | 2.8 |
| 1994 | 3,220 | 692.4 | 10,652 | 2290.6 | 3,800 | 817.1 | 14 | 3.0 |
*Crime Rate is based on number of reported cases per 100,000 population