|
Criminal Records Search
|
|
|
Bradford County Crime Statistics
In the year 2007 there were a total of 803 crimes in Bradford County, Florida. With a population of 28,479, there was 1 crime for every 35.5 people in the county. Out of the 803 crimes reported, 663 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 140 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 1 | 3.51 |
| Rape | 8 | 28.09 |
| Robbery | 12 | 42.14 |
| Assault | 119 | 417.85 |
| Burglary | 209 | 733.87 |
| Larceny | 393 | 1379.96 |
| Vehicle | 61 | 214.19 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 2,819.6 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Bradford County Criminal Records
Bradford County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 8 | 28.0 | 13 | 45.5 | 99 | 346.3 |
| 2005 | 1 | 3.5 | 9 | 31.9 | 6 | 21.2 | 115 | 407.1 |
| 2004 | 0 | 0.0 | 13 | 47.2 | 8 | 29.1 | 125 | 454.1 |
| 2003 | 0 | 0.0 | 2 | 7.5 | 11 | 41.1 | 95 | 354.8 |
| 2002 | 2 | 7.3 | 9 | 33.0 | 6 | 22.0 | 113 | 414.2 |
| 2001 | 1 | 3.7 | 10 | 37.4 | 15 | 56.0 | 119 | 444.6 |
| 2000 | 1 | 3.8 | 16 | 61.3 | 12 | 46.0 | 119 | 456.1 |
| 1999 | 3 | 12.0 | 8 | 31.9 | 18 | 71.7 | 145 | 577.7 |
| 1998 | 0 | 0.0 | 7 | 27.9 | 6 | 23.9 | 144 | 574.0 |
| 1997 | 0 | 0.0 | 22 | 90.1 | 17 | 69.6 | 230 | 942.3 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 2 | 8.5 | 0 | 0.0 | 23 | 97.5 | 109 | 461.9 |
| 1994 | 0 | 0.0 | 5 | 20.9 | 29 | 121.4 | 144 | 602.7 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 114 | 398.7 | 347 | 1213.6 | 41 | 143.4 | 0 | 0.0 |
| 2005 | 121 | 428.4 | 281 | 994.8 | 35 | 123.9 | 0 | 0.0 |
| 2004 | 140 | 508.6 | 347 | 1260.6 | 48 | 174.4 | 0 | 0.0 |
| 2003 | 179 | 668.5 | 321 | 1198.7 | 48 | 179.3 | 0 | 0.0 |
| 2002 | 239 | 876.1 | 325 | 1191.3 | 54 | 197.9 | 0 | 0.0 |
| 2001 | 226 | 844.4 | 452 | 1688.8 | 55 | 205.5 | 0 | 0.0 |
| 2000 | 200 | 766.6 | 482 | 1847.6 | 58 | 222.3 | 0 | 0.0 |
| 1999 | 245 | 976.1 | 518 | 2063.7 | 40 | 159.4 | 0 | 0.0 |
| 1998 | 247 | 984.6 | 515 | 2052.9 | 61 | 243.2 | 0 | 0.0 |
| 1997 | 483 | 1978.9 | 823 | 3371.8 | 98 | 401.5 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 252 | 1067.9 | 692 | 2932.5 | 70 | 296.6 | 0 | 0.0 |
| 1994 | 365 | 1527.6 | 725 | 3034.2 | 66 | 276.2 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population