|
Criminal Records Search
|
|
|
Gadsden County Crime Statistics
In the year 2007 there were a total of 1,384 crimes in Gadsden County, Florida. With a population of 46,483, there was 1 crime for every 33.6 people in the county. Out of the 1,384 crimes reported, 1,027 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 357 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 1 | 2.15 |
| Rape | 15 | 32.27 |
| Robbery | 38 | 81.75 |
| Assault | 303 | 651.85 |
| Burglary | 567 | 1219.80 |
| Larceny | 375 | 806.75 |
| Vehicle | 85 | 182.86 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 2,977.4 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Gadsden County Criminal Records
Gadsden County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 1 | 2.1 | 20 | 42.4 | 35 | 74.1 | 367 | 777.4 |
| 2005 | 6 | 12.7 | 15 | 31.8 | 55 | 116.7 | 402 | 852.6 |
| 2004 | 6 | 13.0 | 23 | 49.9 | 38 | 82.4 | 294 | 637.2 |
| 2003 | 4 | 8.7 | 20 | 43.4 | 43 | 93.3 | 232 | 503.2 |
| 2002 | 5 | 10.6 | 28 | 59.4 | 62 | 131.5 | 258 | 547.2 |
| 2001 | 7 | 15.1 | 29 | 62.7 | 68 | 147.0 | 305 | 659.4 |
| 2000 | 4 | 8.9 | 34 | 75.4 | 51 | 113.1 | 243 | 539.0 |
| 1999 | 4 | 9.0 | 17 | 38.1 | 65 | 145.7 | 320 | 717.2 |
| 1998 | 4 | 8.6 | 14 | 30.3 | 107 | 231.3 | 362 | 782.7 |
| 1997 | 4 | 8.9 | 20 | 44.4 | 72 | 160.0 | 251 | 557.6 |
| 1996 | 0 | 0.0 | 1 | 2.3 | 1 | 2.3 | 16 | 36.2 |
| 1995 | 3 | 6.9 | 15 | 34.5 | 91 | 209.1 | 262 | 602.1 |
| 1994 | 8 | 18.3 | 19 | 43.5 | 94 | 215.1 | 294 | 672.8 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 537 | 1137.4 | 802 | 1698.8 | 108 | 228.8 | 0 | 0.0 |
| 2005 | 600 | 1272.6 | 815 | 1728.6 | 73 | 154.8 | 0 | 0.0 |
| 2004 | 390 | 845.3 | 880 | 1907.4 | 81 | 175.6 | 0 | 0.0 |
| 2003 | 457 | 991.2 | 872 | 1891.2 | 75 | 162.7 | 0 | 0.0 |
| 2002 | 393 | 833.5 | 913 | 1936.4 | 68 | 144.2 | 0 | 0.0 |
| 2001 | 426 | 921.0 | 971 | 2099.2 | 94 | 203.2 | 0 | 0.0 |
| 2000 | 433 | 960.4 | 1,139 | 2526.2 | 77 | 170.8 | 0 | 0.0 |
| 1999 | 479 | 1073.5 | 903 | 2023.8 | 98 | 219.6 | 1 | 2.2 |
| 1998 | 592 | 1279.9 | 1,069 | 2311.2 | 190 | 410.8 | 1 | 2.2 |
| 1997 | 410 | 910.9 | 893 | 1984.0 | 157 | 348.8 | 0 | 0.0 |
| 1996 | 15 | 33.9 | 13 | 29.4 | 1 | 2.3 | 0 | 0.0 |
| 1995 | 484 | 1112.2 | 880 | 2022.2 | 143 | 328.6 | 0 | 0.0 |
| 1994 | 610 | 1395.8 | 1,066 | 2439.3 | 247 | 565.2 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population