|
Criminal Records Search
|
|
|
Glades County Crime Statistics
In the year 2007 there were a total of 372 crimes in Glades County, Florida. With a population of 11,223, there was 1 crime for every 30.2 people in the county. Out of the 372 crimes reported, 324 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 48 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 1 | 8.91 |
| Robbery | 7 | 62.37 |
| Assault | 40 | 356.41 |
| Burglary | 115 | 1024.68 |
| Larceny | 179 | 1594.94 |
| Vehicle | 30 | 267.31 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 3,314.6 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Glades County Criminal Records
Glades County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 1 | 8.7 | 3 | 26.2 | 8 | 69.9 | 49 | 428.2 |
| 2005 | 1 | 8.8 | 1 | 8.8 | 11 | 96.6 | 31 | 272.4 |
| 2004 | 1 | 8.8 | 1 | 8.8 | 2 | 17.5 | 41 | 359.2 |
| 2003 | 0 | 0.0 | 2 | 18.2 | 3 | 27.3 | 29 | 264.0 |
| 2002 | 0 | 0.0 | 1 | 9.0 | 4 | 36.2 | 29 | 262.2 |
| 2001 | 0 | 0.0 | 3 | 27.6 | 3 | 27.6 | 35 | 322.6 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 9 | 85.1 | 23 | 217.5 |
| 1999 | 0 | 0.0 | 7 | 81.4 | 6 | 69.7 | 39 | 453.3 |
| 1998 | 1 | 10.1 | 3 | 30.4 | 9 | 91.2 | 31 | 314.1 |
| 1997 | 1 | 12.6 | 2 | 25.2 | 4 | 50.4 | 22 | 277.3 |
| 1996 | 1 | 12.8 | 3 | 38.5 | 12 | 153.9 | 22 | 282.2 |
| 1995 | 0 | 0.0 | 5 | 65.2 | 8 | 104.3 | 54 | 703.9 |
| 1994 | 2 | 26.0 | 3 | 39.0 | 8 | 104.0 | 67 | 871.3 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 87 | 760.4 | 171 | 1494.5 | 30 | 262.2 | 0 | 0.0 |
| 2005 | 93 | 817.1 | 147 | 1291.5 | 28 | 246.0 | 0 | 0.0 |
| 2004 | 76 | 665.9 | 134 | 1174.1 | 20 | 175.2 | 0 | 0.0 |
| 2003 | 105 | 956.0 | 140 | 1274.7 | 11 | 100.2 | 0 | 0.0 |
| 2002 | 115 | 1039.8 | 150 | 1356.2 | 24 | 217.0 | 0 | 0.0 |
| 2001 | 87 | 801.8 | 177 | 1631.3 | 24 | 221.2 | 0 | 0.0 |
| 2000 | 117 | 1106.3 | 183 | 1730.3 | 21 | 198.6 | 0 | 0.0 |
| 1999 | 120 | 1394.9 | 216 | 2510.8 | 19 | 220.9 | 0 | 0.0 |
| 1998 | 118 | 1195.4 | 194 | 1965.4 | 26 | 263.4 | 0 | 0.0 |
| 1997 | 154 | 1941.0 | 172 | 2167.9 | 26 | 327.7 | 0 | 0.0 |
| 1996 | 150 | 1923.8 | 295 | 3783.5 | 32 | 410.4 | 0 | 0.0 |
| 1995 | 155 | 2020.6 | 185 | 2411.7 | 36 | 469.3 | 0 | 0.0 |
| 1994 | 157 | 2041.6 | 228 | 2964.9 | 46 | 598.2 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population