|
Criminal Records Search
|
|
|
Hendry County Crime Statistics
In the year 2007 there were a total of 1,776 crimes in Hendry County, Florida. With a population of 40,722, there was 1 crime for every 22.9 people in the county. Out of the 1,776 crimes reported, 1,453 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 323 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 6 | 14.73 |
| Rape | 11 | 27.01 |
| Robbery | 64 | 157.16 |
| Assault | 242 | 594.27 |
| Burglary | 529 | 1299.05 |
| Larceny | 766 | 1881.05 |
| Vehicle | 158 | 388.00 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 4,361.3 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Hendry County Criminal Records
Hendry County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 4 | 9.9 | 12 | 29.8 | 58 | 144.2 | 225 | 559.3 |
| 2005 | 3 | 7.7 | 8 | 20.5 | 78 | 199.9 | 253 | 648.3 |
| 2004 | 2 | 5.3 | 12 | 31.7 | 63 | 166.3 | 218 | 575.4 |
| 2003 | 9 | 24.0 | 11 | 29.3 | 56 | 149.1 | 203 | 540.4 |
| 2002 | 3 | 7.9 | 13 | 34.3 | 72 | 190.1 | 208 | 549.3 |
| 2001 | 1 | 2.7 | 20 | 53.8 | 69 | 185.7 | 222 | 597.6 |
| 2000 | 5 | 13.8 | 22 | 60.8 | 82 | 226.5 | 162 | 447.4 |
| 1999 | 2 | 6.7 | 13 | 43.7 | 54 | 181.6 | 141 | 474.1 |
| 1998 | 1 | 3.1 | 20 | 62.1 | 47 | 146.0 | 287 | 891.3 |
| 1997 | 3 | 10.1 | 7 | 23.5 | 52 | 174.5 | 300 | 1006.8 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 6 | 20.8 | 13 | 45.1 | 83 | 288.1 | 276 | 958.1 |
| 1994 | 2 | 8.9 | 17 | 75.3 | 87 | 385.4 | 210 | 930.3 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 396 | 984.4 | 722 | 1794.8 | 114 | 283.4 | 0 | 0.0 |
| 2005 | 460 | 1178.8 | 903 | 2314.0 | 114 | 292.1 | 0 | 0.0 |
| 2004 | 336 | 886.8 | 802 | 2116.8 | 106 | 279.8 | 0 | 0.0 |
| 2003 | 310 | 825.2 | 844 | 2246.7 | 103 | 274.2 | 0 | 0.0 |
| 2002 | 437 | 1154.1 | 883 | 2331.9 | 107 | 282.6 | 0 | 0.0 |
| 2001 | 366 | 985.2 | 815 | 2193.9 | 172 | 463.0 | 0 | 0.0 |
| 2000 | 454 | 1253.8 | 659 | 1819.9 | 161 | 444.6 | 0 | 0.0 |
| 1999 | 428 | 1439.1 | 804 | 2703.3 | 153 | 514.4 | 0 | 0.0 |
| 1998 | 627 | 1947.2 | 1,073 | 3332.3 | 153 | 475.2 | 0 | 0.0 |
| 1997 | 861 | 2889.6 | 1,222 | 4101.1 | 257 | 862.5 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 548 | 1902.2 | 300 | 1041.4 | 136 | 472.1 | 0 | 0.0 |
| 1994 | 688 | 3047.9 | 517 | 2290.3 | 167 | 739.8 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population