|
Criminal Records Search
|
|
|
Levy County Crime Statistics
In the year 2007 there were a total of 1,294 crimes in Levy County, Florida. With a population of 39,411, there was 1 crime for every 30.5 people in the county. Out of the 1,294 crimes reported, 1,049 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 245 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 22 | 55.82 |
| Robbery | 10 | 25.37 |
| Assault | 213 | 540.46 |
| Burglary | 311 | 789.12 |
| Larceny | 646 | 1639.14 |
| Vehicle | 92 | 233.44 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 3,283.3 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Levy County Criminal Records
Levy County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 20 | 51.8 | 17 | 44.0 | 190 | 491.7 |
| 2005 | 3 | 7.9 | 21 | 55.0 | 8 | 21.0 | 251 | 657.5 |
| 2004 | 1 | 2.7 | 35 | 94.4 | 15 | 40.5 | 227 | 612.3 |
| 2003 | 2 | 5.5 | 34 | 92.9 | 11 | 30.0 | 203 | 554.5 |
| 2002 | 0 | 0.0 | 27 | 74.9 | 15 | 41.6 | 201 | 557.9 |
| 2001 | 1 | 2.8 | 31 | 87.7 | 26 | 73.6 | 257 | 727.2 |
| 2000 | 1 | 2.9 | 26 | 75.5 | 32 | 92.9 | 225 | 653.1 |
| 1999 | 3 | 9.3 | 26 | 80.7 | 15 | 46.6 | 357 | 1108.3 |
| 1998 | 2 | 6.1 | 29 | 88.3 | 14 | 42.6 | 368 | 1120.9 |
| 1997 | 1 | 3.3 | 8 | 26.4 | 23 | 75.9 | 360 | 1187.8 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 1 | 3.4 | 13 | 44.4 | 18 | 61.4 | 108 | 368.6 |
| 1994 | 0 | 0.0 | 14 | 49.9 | 8 | 28.5 | 200 | 712.4 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 395 | 1022.3 | 823 | 2130.0 | 65 | 168.2 | 0 | 0.0 |
| 2005 | 353 | 924.7 | 851 | 2229.3 | 58 | 151.9 | 1 | 2.6 |
| 2004 | 353 | 952.1 | 764 | 2060.6 | 81 | 218.5 | 0 | 0.0 |
| 2003 | 376 | 1027.0 | 839 | 2291.7 | 84 | 229.4 | 1 | 2.7 |
| 2002 | 497 | 1379.6 | 745 | 2068.0 | 63 | 174.9 | 2 | 5.6 |
| 2001 | 393 | 1112.0 | 793 | 2243.7 | 84 | 237.7 | 2 | 5.7 |
| 2000 | 418 | 1213.4 | 869 | 2522.5 | 81 | 235.1 | 2 | 5.8 |
| 1999 | 421 | 1307.0 | 994 | 3085.8 | 78 | 242.1 | 1 | 3.1 |
| 1998 | 433 | 1318.9 | 868 | 2643.8 | 94 | 286.3 | 0 | 0.0 |
| 1997 | 535 | 1765.2 | 892 | 2943.1 | 69 | 227.7 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 298 | 1017.0 | 649 | 2214.9 | 39 | 133.1 | 0 | 0.0 |
| 1994 | 389 | 1385.7 | 666 | 2372.4 | 59 | 210.2 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population