|
Criminal Records Search
|
|
|
Walton County Crime Statistics
In the year 2007 there were a total of 1,328 crimes in Walton County, Florida. With a population of 53,682, there was 1 crime for every 40.4 people in the county. Out of the 1,328 crimes reported, 1,186 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 142 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 6 | 11.18 |
| Robbery | 12 | 22.35 |
| Assault | 124 | 230.99 |
| Burglary | 250 | 465.71 |
| Larceny | 869 | 1618.79 |
| Vehicle | 67 | 124.81 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 2,473.8 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Walton County Criminal Records
Walton County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 2 | 3.9 | 6 | 11.7 | 2 | 3.9 | 109 | 213.0 |
| 2005 | 3 | 6.1 | 11 | 22.2 | 13 | 26.2 | 247 | 498.3 |
| 2004 | 3 | 6.3 | 8 | 16.9 | 5 | 10.5 | 208 | 438.8 |
| 2003 | 1 | 2.2 | 8 | 17.9 | 8 | 17.9 | 160 | 358.4 |
| 2002 | 0 | 0.0 | 5 | 11.8 | 22 | 51.8 | 232 | 546.4 |
| 2001 | 0 | 0.0 | 3 | 7.2 | 12 | 28.8 | 169 | 405.7 |
| 2000 | 2 | 4.9 | 12 | 29.6 | 20 | 49.3 | 249 | 613.3 |
| 1999 | 1 | 2.6 | 4 | 10.6 | 7 | 18.5 | 90 | 237.5 |
| 1998 | 0 | 0.0 | 11 | 28.5 | 22 | 57.0 | 95 | 246.2 |
| 1997 | 4 | 12.0 | 4 | 12.0 | 7 | 21.0 | 71 | 213.5 |
| 1996 | 0 | 0.0 | 2 | 6.1 | 5 | 15.3 | 19 | 58.1 |
| 1995 | 2 | 6.2 | 8 | 24.9 | 9 | 28.0 | 62 | 192.8 |
| 1994 | 2 | 6.5 | 5 | 16.3 | 5 | 16.3 | 79 | 258.3 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 180 | 351.7 | 659 | 1287.8 | 80 | 156.3 | 0 | 0.0 |
| 2005 | 264 | 532.6 | 792 | 1597.7 | 77 | 155.3 | 0 | 0.0 |
| 2004 | 326 | 687.7 | 869 | 1833.2 | 96 | 202.5 | 1 | 2.1 |
| 2003 | 344 | 770.5 | 864 | 1935.2 | 78 | 174.7 | 0 | 0.0 |
| 2002 | 464 | 1092.9 | 748 | 1761.8 | 61 | 143.7 | 0 | 0.0 |
| 2001 | 382 | 917.1 | 672 | 1613.3 | 66 | 158.5 | 0 | 0.0 |
| 2000 | 383 | 943.3 | 747 | 1839.9 | 79 | 194.6 | 0 | 0.0 |
| 1999 | 257 | 678.1 | 594 | 1567.3 | 50 | 131.9 | 0 | 0.0 |
| 1998 | 318 | 824.0 | 705 | 1826.8 | 56 | 145.1 | 0 | 0.0 |
| 1997 | 254 | 763.7 | 600 | 1804.1 | 47 | 141.3 | 0 | 0.0 |
| 1996 | 59 | 180.5 | 168 | 514.0 | 12 | 36.7 | 0 | 0.0 |
| 1995 | 208 | 646.9 | 284 | 883.3 | 31 | 96.4 | 0 | 0.0 |
| 1994 | 192 | 627.8 | 224 | 732.4 | 34 | 111.2 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population