|
Criminal Records Search
|
|
|
Dooly County Crime Statistics
In the year 2007 there were a total of 208 crimes in Dooly County, Georgia. With a population of 11,781, there was 1 crime for every 56.6 people in the county. Out of the 208 crimes reported, 170 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 38 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 1 | 8.49 |
| Rape | 0 | 0.00 |
| Robbery | 8 | 67.91 |
| Assault | 29 | 246.16 |
| Burglary | 27 | 229.18 |
| Larceny | 134 | 1137.42 |
| Vehicle | 9 | 76.39 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 1,765.6 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Dooly County Criminal Records
Dooly County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 1 | 8.2 | 7 | 57.7 | 13 | 107.2 |
| 2005 | 0 | 0.0 | 1 | 8.4 | 5 | 41.9 | 32 | 268.4 |
| 2004 | 0 | 0.0 | 0 | 0.0 | 4 | 34.1 | 22 | 187.3 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 16 | 137.1 |
| 2002 | 3 | 24.9 | 0 | 0.0 | 1 | 8.3 | 49 | 406.6 |
| 2001 | 0 | 0.0 | 4 | 33.9 | 6 | 50.8 | 23 | 194.9 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 4 | 34.7 | 28 | 243.0 |
| 1999 | 0 | 0.0 | 4 | 37.8 | 3 | 28.3 | 27 | 255.0 |
| 1998 | 0 | 0.0 | 2 | 18.8 | 8 | 75.3 | 24 | 225.8 |
| 1997 | 0 | 0.0 | 1 | 9.2 | 3 | 27.6 | 24 | 220.7 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 3 | 28.1 | 23 | 215.3 |
| 1995 | 1 | 9.6 | 1 | 9.6 | 7 | 66.9 | 20 | 191.1 |
| 1994 | 0 | 0.0 | 5 | 48.0 | 9 | 86.4 | 27 | 259.2 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 30 | 247.4 | 134 | 1105.1 | 5 | 41.2 | 0 | 0.0 |
| 2005 | 26 | 218.0 | 97 | 813.5 | 8 | 67.1 | 0 | 0.0 |
| 2004 | 57 | 485.4 | 115 | 979.2 | 10 | 85.1 | 0 | 0.0 |
| 2003 | 42 | 359.8 | 90 | 771.1 | 6 | 51.4 | 0 | 0.0 |
| 2002 | 43 | 356.8 | 101 | 838.0 | 14 | 116.2 | 0 | 0.0 |
| 2001 | 61 | 516.8 | 174 | 1474.2 | 13 | 110.1 | 0 | 0.0 |
| 2000 | 71 | 616.1 | 212 | 1839.5 | 15 | 130.2 | 0 | 0.0 |
| 1999 | 64 | 604.5 | 142 | 1341.3 | 11 | 103.9 | 0 | 0.0 |
| 1998 | 59 | 555.0 | 168 | 1580.4 | 4 | 37.6 | 0 | 0.0 |
| 1997 | 71 | 653.0 | 135 | 1241.6 | 3 | 27.6 | 0 | 0.0 |
| 1996 | 63 | 589.7 | 117 | 1095.2 | 4 | 37.4 | 0 | 0.0 |
| 1995 | 32 | 305.8 | 45 | 430.0 | 5 | 47.8 | 0 | 0.0 |
| 1994 | 35 | 336.1 | 76 | 729.7 | 9 | 86.4 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population