|
Criminal Records Search
|
|
|
Glascock County Crime Statistics
In the year 2007 there were a total of 32 crimes in Glascock County, Georgia. With a population of 2,743, there was 1 crime for every 85.7 people in the county. Out of the 32 crimes reported, 30 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 2 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 2 | 72.91 |
| Robbery | 0 | 0.00 |
| Assault | 0 | 0.00 |
| Burglary | 19 | 692.67 |
| Larceny | 4 | 145.83 |
| Vehicle | 7 | 255.20 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 1,166.6 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Glascock County Criminal Records
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 143.3 |
| 2005 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2004 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 74.9 |
| 2001 | 2 | 76.4 | 0 | 0.0 | 2 | 76.4 | 2 | 76.4 |
| 2000 | 0 | 0.0 | 2 | 78.2 | 1 | 39.1 | 1 | 39.1 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 234.4 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 157.4 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 40.2 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 1 | 40.9 | 0 | 0.0 |
| 1995 | 0 | 0.0 | 1 | 41.8 | 0 | 0.0 | 1 | 41.8 |
| 1994 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 83.7 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 11 | 394.0 | 26 | 931.2 | 3 | 107.4 | 0 | 0.0 |
| 2005 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2004 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2003 | 0 | 0.0 | 14 | 531.1 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 4 | 149.7 | 2 | 74.9 | 0 | 0.0 | 0 | 0.0 |
| 2001 | 9 | 343.8 | 10 | 382.0 | 4 | 152.8 | 0 | 0.0 |
| 2000 | 2 | 78.2 | 5 | 195.6 | 2 | 78.2 | 0 | 0.0 |
| 1999 | 8 | 312.5 | 1 | 39.1 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 9 | 354.1 | 6 | 236.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 18 | 724.1 | 4 | 160.9 | 1 | 40.2 | 0 | 0.0 |
| 1996 | 8 | 327.5 | 0 | 0.0 | 4 | 163.7 | 0 | 0.0 |
| 1995 | 4 | 167.2 | 1 | 41.8 | 3 | 125.4 | 0 | 0.0 |
| 1994 | 7 | 293.0 | 20 | 837.2 | 0 | 0.0 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population