|
Criminal Records Search
|
|
|
De Kalb County Crime Statistics
In the year 2007 there were a total of 546 crimes in De Kalb County, Indiana. With a population of 42,099, there was 1 crime for every 77.1 people in the county. Out of the 546 crimes reported, 504 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 42 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 1 | 2.38 |
| Rape | 4 | 9.50 |
| Robbery | 12 | 28.50 |
| Assault | 25 | 59.38 |
| Burglary | 99 | 235.16 |
| Larceny | 381 | 905.01 |
| Vehicle | 24 | 57.01 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 1,296.9 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
De Kalb County Criminal Records
De Kalb County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 4 | 9.5 | 17 | 40.5 | 25 | 59.6 |
| 2005 | 1 | 2.4 | 3 | 7.2 | 9 | 21.6 | 13 | 31.1 |
| 2004 | 0 | 0.0 | 3 | 7.2 | 10 | 24.2 | 16 | 38.6 |
| 2003 | 0 | 0.0 | 2 | 4.9 | 6 | 14.7 | 56 | 137.4 |
| 2002 | 0 | 0.0 | 5 | 12.3 | 7 | 17.2 | 35 | 85.8 |
| 2001 | 0 | 0.0 | 2 | 4.9 | 1 | 2.5 | 28 | 69.1 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 2 | 5.0 | 11 | 27.3 |
| 1999 | 1 | 2.5 | 1 | 2.5 | 4 | 10.1 | 13 | 32.8 |
| 1998 | 1 | 2.6 | 2 | 5.1 | 2 | 5.1 | 21 | 53.9 |
| 1997 | 0 | 0.0 | 1 | 2.6 | 2 | 5.2 | 27 | 70.6 |
| 1996 | 0 | 0.0 | 2 | 5.3 | 0 | 0.0 | 7 | 18.4 |
| 1995 | 0 | 0.0 | 0 | 0.0 | 1 | 2.6 | 6 | 15.9 |
| 1994 | 5 | 13.4 | 2 | 5.4 | 1 | 2.7 | 7 | 18.8 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 104 | 248.0 | 443 | 1056.4 | 32 | 76.3 | 0 | 0.0 |
| 2005 | 69 | 165.3 | 438 | 1049.0 | 22 | 52.7 | 0 | 0.0 |
| 2004 | 105 | 253.6 | 373 | 900.8 | 32 | 77.3 | 0 | 0.0 |
| 2003 | 82 | 201.1 | 481 | 1179.9 | 32 | 78.5 | 0 | 0.0 |
| 2002 | 81 | 198.5 | 536 | 1313.6 | 31 | 76.0 | 0 | 0.0 |
| 2001 | 81 | 199.9 | 470 | 1160.2 | 22 | 54.3 | 0 | 0.0 |
| 2000 | 11 | 27.3 | 14 | 34.8 | 3 | 7.4 | 0 | 0.0 |
| 1999 | 43 | 108.5 | 196 | 494.7 | 20 | 50.5 | 0 | 0.0 |
| 1998 | 42 | 107.8 | 148 | 379.9 | 17 | 43.6 | 0 | 0.0 |
| 1997 | 33 | 86.3 | 103 | 269.4 | 20 | 52.3 | 0 | 0.0 |
| 1996 | 10 | 26.3 | 70 | 183.8 | 7 | 18.4 | 0 | 0.0 |
| 1995 | 31 | 81.9 | 67 | 177.1 | 6 | 15.9 | 0 | 0.0 |
| 1994 | 35 | 94.1 | 78 | 209.7 | 10 | 26.9 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population