|
Criminal Records Search
|
|
|
Switzerland County Crime Statistics
In the year 2007 there were a total of 19 crimes in Switzerland County, Indiana. With a population of 9,809, there was 1 crime for every 516.3 people in the county. Out of the 19 crimes reported, 14 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 5 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 1 | 10.19 |
| Robbery | 2 | 20.39 |
| Assault | 2 | 20.39 |
| Burglary | 1 | 10.19 |
| Larceny | 12 | 122.34 |
| Vehicle | 1 | 10.19 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 193.7 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Switzerland County Criminal Records
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 9 | 92.0 |
| 2005 | 0 | 0.0 | 1 | 10.5 | 0 | 0.0 | 4 | 41.8 |
| 2004 | 1 | 10.5 | 0 | 0.0 | 0 | 0.0 | 3 | 31.6 |
| 2003 | 0 | 0.0 | 2 | 21.1 | 1 | 10.6 | 5 | 52.8 |
| 2002 | 0 | 0.0 | 1 | 10.9 | 0 | 0.0 | 8 | 87.1 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 3 | 32.9 | 4 | 43.9 |
| 2000 | 0 | 0.0 | 1 | 11.0 | 1 | 11.0 | 12 | 132.4 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 7 | 78.1 |
| 1998 | 1 | 11.5 | 1 | 11.5 | 0 | 0.0 | 8 | 92.1 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 1 | 12.1 | 7 | 84.4 |
| 1996 | 0 | 0.0 | 2 | 24.2 | 1 | 12.1 | 30 | 363.2 |
| 1995 | 0 | 0.0 | 3 | 36.5 | 1 | 12.2 | 22 | 268.0 |
| 1994 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 7 | 86.2 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 3 | 30.7 | 11 | 112.5 | 1 | 10.2 | 0 | 0.0 |
| 2005 | 2 | 20.9 | 7 | 73.2 | 1 | 10.5 | 0 | 0.0 |
| 2004 | 1 | 10.5 | 10 | 105.3 | 2 | 21.1 | 0 | 0.0 |
| 2003 | 3 | 31.7 | 11 | 116.2 | 4 | 42.3 | 0 | 0.0 |
| 2002 | 9 | 98.0 | 23 | 250.5 | 1 | 10.9 | 0 | 0.0 |
| 2001 | 2 | 21.9 | 14 | 153.6 | 4 | 43.9 | 0 | 0.0 |
| 2000 | 5 | 55.2 | 9 | 99.3 | 1 | 11.0 | 0 | 0.0 |
| 1999 | 11 | 122.8 | 6 | 67.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 15 | 172.7 | 5 | 57.6 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 14 | 168.8 | 11 | 132.6 | 4 | 48.2 | 0 | 0.0 |
| 1996 | 65 | 786.8 | 111 | 1343.7 | 11 | 133.2 | 0 | 0.0 |
| 1995 | 60 | 731.0 | 108 | 1315.8 | 12 | 146.2 | 0 | 0.0 |
| 1994 | 17 | 209.4 | 19 | 234.0 | 4 | 49.3 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population