|
Criminal Records Search
|
|
|
Delaware County Crime Statistics
In the year 2007 there were a total of 128 crimes in Delaware County, Iowa. With a population of 17,596, there was 1 crime for every 137.5 people in the county. Out of the 128 crimes reported, 89 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 39 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 6 | 34.10 |
| Robbery | 0 | 0.00 |
| Assault | 33 | 187.54 |
| Burglary | 17 | 96.61 |
| Larceny | 65 | 369.40 |
| Vehicle | 7 | 39.78 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 727.4 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Delaware County Criminal Records
Delaware County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 21 | 116.6 |
| 2005 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 18 | 99.8 |
| 2004 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 12 | 66.4 |
| 2003 | 0 | 0.0 | 1 | 5.5 | 0 | 0.0 | 14 | 76.8 |
| 2002 | 0 | 0.0 | 1 | 5.4 | 0 | 0.0 | 13 | 70.8 |
| 2001 | 0 | 0.0 | 1 | 5.5 | 0 | 0.0 | 11 | 60.2 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 25 | 136.7 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 32 | 172.4 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 23 | 124.5 |
| 1997 | 0 | 0.0 | 2 | 10.9 | 0 | 0.0 | 21 | 114.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 11 | 59.7 |
| 1995 | 0 | 0.0 | 1 | 5.4 | 0 | 0.0 | 14 | 76.3 |
| 1994 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 25 | 135.7 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 30 | 166.6 | 76 | 422.1 | 3 | 16.7 | 0 | 0.0 |
| 2005 | 35 | 194.1 | 66 | 366.0 | 10 | 55.5 | 0 | 0.0 |
| 2004 | 53 | 293.3 | 87 | 481.5 | 8 | 44.3 | 0 | 0.0 |
| 2003 | 22 | 120.6 | 100 | 548.3 | 5 | 27.4 | 0 | 0.0 |
| 2002 | 25 | 136.2 | 76 | 414.0 | 5 | 27.2 | 0 | 0.0 |
| 2001 | 26 | 142.3 | 97 | 530.8 | 13 | 71.1 | 0 | 0.0 |
| 2000 | 39 | 213.2 | 85 | 464.7 | 16 | 87.5 | 0 | 0.0 |
| 1999 | 18 | 97.0 | 92 | 495.7 | 3 | 16.2 | 0 | 0.0 |
| 1998 | 26 | 140.7 | 120 | 649.5 | 18 | 97.4 | 0 | 0.0 |
| 1997 | 25 | 135.7 | 106 | 575.5 | 7 | 38.0 | 0 | 0.0 |
| 1996 | 42 | 228.0 | 141 | 765.5 | 5 | 27.1 | 0 | 0.0 |
| 1995 | 45 | 245.2 | 185 | 1007.8 | 11 | 59.9 | 0 | 0.0 |
| 1994 | 31 | 168.3 | 169 | 917.5 | 8 | 43.4 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population