|
Criminal Records Search
|
|
|
Dickinson County Crime Statistics
In the year 2007 there were a total of 195 crimes in Dickinson County, Iowa. With a population of 16,965, there was 1 crime for every 87.0 people in the county. Out of the 195 crimes reported, 191 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 4 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 2 | 11.79 |
| Robbery | 0 | 0.00 |
| Assault | 2 | 11.79 |
| Burglary | 25 | 147.36 |
| Larceny | 166 | 978.49 |
| Vehicle | 0 | 0.00 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 1,149.4 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Dickinson County Criminal Records
Dickinson County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 1 | 6.0 | 0 | 0.0 | 1 | 6.0 |
| 2005 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 29.9 |
| 2004 | 0 | 0.0 | 2 | 12.2 | 0 | 0.0 | 7 | 42.5 |
| 2003 | 0 | 0.0 | 2 | 12.1 | 0 | 0.0 | 9 | 54.3 |
| 2002 | 0 | 0.0 | 2 | 12.1 | 2 | 12.1 | 17 | 103.1 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 11 | 70.8 |
| 1994 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 9 | 58.5 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 16 | 95.4 | 88 | 524.6 | 2 | 11.9 | 0 | 0.0 |
| 2005 | 34 | 203.1 | 143 | 854.3 | 3 | 17.9 | 0 | 0.0 |
| 2004 | 47 | 285.6 | 156 | 947.9 | 3 | 18.2 | 0 | 0.0 |
| 2003 | 33 | 199.2 | 114 | 688.2 | 5 | 30.2 | 0 | 0.0 |
| 2002 | 54 | 327.6 | 191 | 1158.8 | 14 | 84.9 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 2 | 12.8 | 3 | 19.2 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 40 | 257.3 | 134 | 862.0 | 5 | 32.2 | 0 | 0.0 |
| 1994 | 48 | 312.2 | 214 | 1392.1 | 13 | 84.6 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population