|
Criminal Records Search
|
|
|
Coffey County Crime Statistics
In the year 2007 there were a total of 146 crimes in Coffey County, Kansas. With a population of 8,670, there was 1 crime for every 59.4 people in the county. Out of the 146 crimes reported, 131 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 15 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 1 | 11.53 |
| Rape | 2 | 23.07 |
| Robbery | 0 | 0.00 |
| Assault | 12 | 138.41 |
| Burglary | 47 | 542.10 |
| Larceny | 75 | 865.05 |
| Vehicle | 9 | 103.81 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 1,684.0 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Coffey County Criminal Records
Coffey County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 2 | 22.9 | 0 | 0.0 | 9 | 102.9 |
| 2005 | 0 | 0.0 | 5 | 56.9 | 0 | 0.0 | 7 | 79.7 |
| 2004 | 1 | 11.3 | 1 | 11.3 | 2 | 22.6 | 4 | 45.2 |
| 2003 | 0 | 0.0 | 2 | 22.4 | 0 | 0.0 | 9 | 100.8 |
| 2002 | 0 | 0.0 | 3 | 33.5 | 0 | 0.0 | 12 | 134.0 |
| 2001 | 0 | 0.0 | 2 | 22.5 | 1 | 11.3 | 13 | 146.3 |
| 2000 | 0 | 0.0 | 4 | 45.1 | 1 | 11.3 | 6 | 67.7 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1994 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 36 | 411.7 | 71 | 812.0 | 8 | 91.5 | 0 | 0.0 |
| 2005 | 41 | 466.5 | 75 | 853.4 | 7 | 79.7 | 1 | 11.4 |
| 2004 | 30 | 338.8 | 107 | 1208.5 | 5 | 56.5 | 0 | 0.0 |
| 2003 | 32 | 358.5 | 138 | 1545.9 | 6 | 67.2 | 0 | 0.0 |
| 2002 | 33 | 368.5 | 149 | 1663.9 | 9 | 100.5 | 0 | 0.0 |
| 2001 | 49 | 551.4 | 133 | 1496.7 | 4 | 45.0 | 0 | 0.0 |
| 2000 | 29 | 327.1 | 120 | 1353.6 | 9 | 101.5 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1994 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population