|
Criminal Records Search
|
|
|
Dickinson County Crime Statistics
In the year 2007 there were a total of 584 crimes in Dickinson County, Kansas. With a population of 19,298, there was 1 crime for every 33.0 people in the county. Out of the 584 crimes reported, 536 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 48 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 1 | 5.18 |
| Rape | 13 | 67.36 |
| Robbery | 2 | 10.36 |
| Assault | 32 | 165.82 |
| Burglary | 99 | 513.01 |
| Larceny | 399 | 2067.57 |
| Vehicle | 38 | 196.91 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 3,026.2 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Dickinson County Criminal Records
Dickinson County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 2 | 10.3 | 0 | 0.0 | 15 | 77.5 |
| 2005 | 0 | 0.0 | 7 | 36.5 | 0 | 0.0 | 24 | 125.0 |
| 2004 | 1 | 5.2 | 12 | 62.0 | 1 | 5.2 | 38 | 196.5 |
| 2003 | 1 | 5.2 | 2 | 10.4 | 0 | 0.0 | 30 | 156.3 |
| 2002 | 0 | 0.0 | 4 | 20.5 | 4 | 20.5 | 24 | 122.8 |
| 2001 | 0 | 0.0 | 6 | 30.9 | 0 | 0.0 | 43 | 221.8 |
| 2000 | 0 | 0.0 | 8 | 41.4 | 1 | 5.2 | 34 | 175.8 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1994 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 90 | 465.2 | 384 | 1985.0 | 28 | 144.7 | 1 | 5.2 |
| 2005 | 84 | 437.6 | 340 | 1771.2 | 20 | 104.2 | 0 | 0.0 |
| 2004 | 84 | 434.3 | 319 | 1649.4 | 14 | 72.4 | 0 | 0.0 |
| 2003 | 97 | 505.3 | 338 | 1760.6 | 19 | 99.0 | 0 | 0.0 |
| 2002 | 83 | 424.7 | 440 | 2251.6 | 31 | 158.6 | 0 | 0.0 |
| 2001 | 74 | 381.7 | 409 | 2109.4 | 16 | 82.5 | 0 | 0.0 |
| 2000 | 78 | 403.2 | 445 | 2300.5 | 31 | 160.3 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1994 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population