|
Criminal Records Search
|
|
|
Johnson County Crime Statistics
In the year 2007 there were a total of 14,769 crimes in Johnson County, Kansas. With a population of 527,359, there was 1 crime for every 35.7 people in the county. Out of the 14,769 crimes reported, 13,160 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 1,609 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 4 | 0.76 |
| Rape | 155 | 29.39 |
| Robbery | 180 | 34.13 |
| Assault | 1,270 | 240.82 |
| Burglary | 1,696 | 321.60 |
| Larceny | 10,319 | 1956.73 |
| Vehicle | 1,133 | 214.84 |
| Arson | 12 | 2.3 |
The 2007 crime rate was 2,800.6 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Johnson County Criminal Records
Johnson County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 3 | 0.6 | 186 | 36.4 | 158 | 30.9 | 769 | 150.5 |
| 2005 | 8 | 1.6 | 129 | 25.8 | 214 | 42.9 | 946 | 189.5 |
| 2004 | 5 | 1.0 | 122 | 24.9 | 160 | 32.7 | 697 | 142.4 |
| 2003 | 0 | 0.0 | 99 | 20.7 | 244 | 51.0 | 643 | 134.4 |
| 2002 | 9 | 2.0 | 118 | 25.9 | 134 | 29.4 | 710 | 155.6 |
| 2001 | 2 | 0.4 | 99 | 21.9 | 166 | 36.7 | 705 | 155.8 |
| 2000 | 3 | 0.7 | 64 | 14.2 | 111 | 24.6 | 532 | 117.8 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1994 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 1,709 | 334.4 | 9,183 | 1797.0 | 1,063 | 208.0 | 10 | 2.0 |
| 2005 | 1,853 | 371.2 | 11,771 | 2358.2 | 1,205 | 241.4 | 4 | 0.8 |
| 2004 | 1,352 | 276.3 | 9,283 | 1897.0 | 1,161 | 237.3 | 3 | 0.6 |
| 2003 | 2,118 | 442.6 | 8,401 | 1755.7 | 863 | 180.4 | 7 | 1.5 |
| 2002 | 1,425 | 312.4 | 9,287 | 2035.8 | 1,004 | 220.1 | 9 | 2.0 |
| 2001 | 1,333 | 294.5 | 9,180 | 2028.2 | 962 | 212.5 | 11 | 2.4 |
| 2000 | 1,225 | 271.3 | 7,132 | 1579.4 | 776 | 171.8 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1994 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population