|
Criminal Records Search
|
|
|
Kearny County Crime Statistics
In the year 2007 there were a total of 110 crimes in Kearny County, Kansas. With a population of 4,473, there was 1 crime for every 40.7 people in the county. Out of the 110 crimes reported, 94 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 16 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 4 | 89.43 |
| Robbery | 1 | 22.36 |
| Assault | 11 | 245.92 |
| Burglary | 20 | 447.13 |
| Larceny | 70 | 1564.95 |
| Vehicle | 4 | 89.43 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 2,459.2 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Kearny County Criminal Records
Kearny County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 3 | 66.0 | 0 | 0.0 | 6 | 131.9 |
| 2005 | 0 | 0.0 | 3 | 66.2 | 0 | 0.0 | 6 | 132.5 |
| 2004 | 0 | 0.0 | 5 | 108.4 | 0 | 0.0 | 7 | 151.8 |
| 2003 | 0 | 0.0 | 2 | 43.9 | 0 | 0.0 | 15 | 329.2 |
| 2002 | 0 | 0.0 | 8 | 174.8 | 0 | 0.0 | 13 | 284.0 |
| 2001 | 1 | 22.0 | 2 | 44.0 | 0 | 0.0 | 18 | 396.4 |
| 2000 | 0 | 0.0 | 2 | 44.1 | 0 | 0.0 | 4 | 88.3 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1994 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 27 | 593.7 | 81 | 1781.0 | 4 | 88.0 | 0 | 0.0 |
| 2005 | 18 | 397.4 | 70 | 1545.3 | 3 | 66.2 | 0 | 0.0 |
| 2004 | 25 | 542.2 | 89 | 1930.2 | 4 | 86.7 | 0 | 0.0 |
| 2003 | 43 | 943.8 | 98 | 2151.0 | 7 | 153.6 | 0 | 0.0 |
| 2002 | 30 | 655.5 | 74 | 1616.8 | 4 | 87.4 | 0 | 0.0 |
| 2001 | 57 | 1255.2 | 120 | 2642.6 | 6 | 132.1 | 0 | 0.0 |
| 2000 | 30 | 662.1 | 106 | 2339.4 | 9 | 198.6 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1994 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population