|
Criminal Records Search
|
|
|
Miami County Crime Statistics
In the year 2007 there were a total of 775 crimes in Miami County, Kansas. With a population of 30,269, there was 1 crime for every 39.1 people in the county. Out of the 775 crimes reported, 710 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 65 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 12 | 39.64 |
| Robbery | 5 | 16.52 |
| Assault | 48 | 158.58 |
| Burglary | 175 | 578.15 |
| Larceny | 496 | 1638.64 |
| Vehicle | 38 | 125.54 |
| Arson | 1 | 3.3 |
The 2007 crime rate was 2,560.4 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Miami County Criminal Records
Miami County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 1 | 3.3 | 6 | 20.1 | 0 | 0.0 | 40 | 133.9 |
| 2005 | 1 | 3.4 | 13 | 44.7 | 1 | 3.4 | 63 | 216.7 |
| 2004 | 0 | 0.0 | 7 | 24.4 | 2 | 7.0 | 67 | 233.7 |
| 2003 | 0 | 0.0 | 9 | 31.7 | 6 | 21.1 | 60 | 211.2 |
| 2002 | 0 | 0.0 | 12 | 42.6 | 9 | 31.9 | 59 | 209.2 |
| 2001 | 0 | 0.0 | 9 | 32.2 | 2 | 7.1 | 48 | 171.6 |
| 2000 | 0 | 0.0 | 6 | 21.5 | 2 | 7.2 | 56 | 200.6 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1994 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 168 | 562.4 | 452 | 1513.1 | 39 | 130.6 | 1 | 3.3 |
| 2005 | 121 | 416.2 | 445 | 1530.5 | 43 | 147.9 | 1 | 3.4 |
| 2004 | 223 | 778.0 | 548 | 1911.8 | 56 | 195.4 | 2 | 7.0 |
| 2003 | 210 | 739.1 | 577 | 2030.8 | 55 | 193.6 | 2 | 7.0 |
| 2002 | 150 | 531.9 | 516 | 1829.7 | 52 | 184.4 | 1 | 3.5 |
| 2001 | 162 | 579.0 | 562 | 2008.6 | 35 | 125.1 | 2 | 7.1 |
| 2000 | 155 | 555.3 | 530 | 1898.6 | 45 | 161.2 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1994 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population