|
Criminal Records Search
|
|
|
Ottawa County Crime Statistics
In the year 2007 there were a total of 117 crimes in Ottawa County, Kansas. With a population of 6,163, there was 1 crime for every 52.7 people in the county. Out of the 117 crimes reported, 110 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 7 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 3 | 48.68 |
| Robbery | 0 | 0.00 |
| Assault | 4 | 64.90 |
| Burglary | 24 | 389.42 |
| Larceny | 80 | 1298.07 |
| Vehicle | 6 | 97.36 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 1,898.4 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Ottawa County Criminal Records
Ottawa County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 4 | 64.9 | 1 | 16.2 | 9 | 146.0 |
| 2005 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 32.3 |
| 2004 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 96.7 |
| 2003 | 0 | 0.0 | 2 | 31.7 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 3 | 48.2 | 0 | 0.0 | 2 | 32.1 |
| 2001 | 0 | 0.0 | 3 | 48.6 | 0 | 0.0 | 18 | 291.4 |
| 2000 | 0 | 0.0 | 1 | 16.2 | 0 | 0.0 | 9 | 146.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1994 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 25 | 405.4 | 68 | 1102.8 | 8 | 129.7 | 0 | 0.0 |
| 2005 | 27 | 435.8 | 79 | 1275.0 | 8 | 129.1 | 0 | 0.0 |
| 2004 | 44 | 709.2 | 52 | 838.2 | 6 | 96.7 | 0 | 0.0 |
| 2003 | 31 | 491.5 | 60 | 951.3 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 26 | 417.6 | 58 | 931.6 | 9 | 144.6 | 0 | 0.0 |
| 2001 | 22 | 356.2 | 62 | 1003.7 | 3 | 48.6 | 0 | 0.0 |
| 2000 | 27 | 438.1 | 55 | 892.4 | 6 | 97.4 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1994 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population