|
Criminal Records Search
|
|
|
Wabaunsee County Crime Statistics
In the year 2007 there were a total of 104 crimes in Wabaunsee County, Kansas. With a population of 6,911, there was 1 crime for every 66.5 people in the county. Out of the 104 crimes reported, 94 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 10 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 0 | 0.00 |
| Robbery | 1 | 14.47 |
| Assault | 9 | 130.23 |
| Burglary | 36 | 520.91 |
| Larceny | 54 | 781.36 |
| Vehicle | 4 | 57.88 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 1,504.8 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Wabaunsee County Criminal Records
Wabaunsee County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 3 | 43.1 | 0 | 0.0 | 7 | 100.5 |
| 2005 | 0 | 0.0 | 3 | 43.1 | 0 | 0.0 | 12 | 172.4 |
| 2004 | 0 | 0.0 | 1 | 14.7 | 0 | 0.0 | 6 | 88.3 |
| 2003 | 0 | 0.0 | 2 | 29.7 | 0 | 0.0 | 16 | 237.6 |
| 2002 | 0 | 0.0 | 3 | 43.1 | 1 | 14.4 | 22 | 316.3 |
| 2001 | 0 | 0.0 | 2 | 29.0 | 1 | 14.5 | 16 | 231.9 |
| 2000 | 0 | 0.0 | 1 | 14.5 | 1 | 14.5 | 14 | 203.3 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1994 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 17 | 244.0 | 78 | 1119.4 | 6 | 86.1 | 0 | 0.0 |
| 2005 | 27 | 387.9 | 76 | 1091.8 | 15 | 215.5 | 0 | 0.0 |
| 2004 | 62 | 912.2 | 93 | 1368.3 | 12 | 176.5 | 0 | 0.0 |
| 2003 | 39 | 579.2 | 146 | 2168.1 | 9 | 133.7 | 0 | 0.0 |
| 2002 | 47 | 675.8 | 107 | 1538.5 | 9 | 129.4 | 0 | 0.0 |
| 2001 | 50 | 724.5 | 102 | 1478.0 | 7 | 101.4 | 0 | 0.0 |
| 2000 | 43 | 624.5 | 123 | 1786.5 | 10 | 145.2 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1994 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population