|
Criminal Records Search
|
|
|
Bell County Crime Statistics
In the year 2007 there were a total of 216 crimes in Bell County, Kentucky. With a population of 29,559, there was 1 crime for every 136.8 people in the county. Out of the 216 crimes reported, 202 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 14 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 3 | 10.15 |
| Robbery | 5 | 16.92 |
| Assault | 6 | 20.30 |
| Burglary | 65 | 219.90 |
| Larceny | 123 | 416.12 |
| Vehicle | 14 | 47.36 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 730.7 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Bell County Criminal Records
Bell County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 2 | 6.7 | 3 | 10.0 | 12 | 40.1 |
| 2005 | 0 | 0.0 | 2 | 6.7 | 3 | 10.0 | 8 | 26.8 |
| 2004 | 1 | 3.3 | 2 | 6.6 | 1 | 3.3 | 12 | 39.8 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 5 | 16.1 | 9 | 29.0 | 5 | 16.1 | 28 | 90.2 |
| 1994 | 4 | 12.7 | 6 | 19.1 | 7 | 22.3 | 179 | 569.3 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 62 | 207.4 | 146 | 488.3 | 13 | 43.5 | 0 | 0.0 |
| 2005 | 74 | 247.7 | 160 | 535.7 | 19 | 63.6 | 0 | 0.0 |
| 2004 | 58 | 192.3 | 124 | 411.2 | 24 | 79.6 | 0 | 0.0 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 164 | 528.5 | 679 | 2188.2 | 60 | 193.4 | 0 | 0.0 |
| 1994 | 261 | 830.1 | 670 | 2131.0 | 69 | 219.5 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population