|
Criminal Records Search
|
|
|
Edmonson County Crime Statistics
In the year 2007 there were a total of 68 crimes in Edmonson County, Kentucky. With a population of 12,150, there was 1 crime for every 178.7 people in the county. Out of the 68 crimes reported, 64 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 4 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 1 | 8.23 |
| Robbery | 1 | 8.23 |
| Assault | 2 | 16.46 |
| Burglary | 26 | 213.99 |
| Larceny | 33 | 271.60 |
| Vehicle | 5 | 41.15 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 559.7 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Edmonson County Criminal Records
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 1 | 8.2 | 0 | 0.0 | 3 | 24.7 |
| 2005 | 0 | 0.0 | 1 | 8.3 | 0 | 0.0 | 6 | 50.0 |
| 2004 | 0 | 0.0 | 3 | 25.1 | 2 | 16.7 | 4 | 33.5 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 47.3 |
| 1994 | 1 | 9.6 | 0 | 0.0 | 0 | 0.0 | 13 | 124.3 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 17 | 140.2 | 31 | 255.7 | 10 | 82.5 | 0 | 0.0 |
| 2005 | 31 | 258.3 | 49 | 408.3 | 6 | 50.0 | 0 | 0.0 |
| 2004 | 33 | 276.2 | 52 | 435.1 | 8 | 66.9 | 0 | 0.0 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 48 | 454.4 | 27 | 255.6 | 7 | 66.3 | 0 | 0.0 |
| 1994 | 36 | 344.2 | 31 | 296.4 | 3 | 28.7 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population