|
Criminal Records Search
|
|
|
Garrard County Crime Statistics
In the year 2007 there were a total of 205 crimes in Garrard County, Kentucky. With a population of 17,286, there was 1 crime for every 84.3 people in the county. Out of the 205 crimes reported, 191 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 14 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 2 | 11.57 |
| Robbery | 2 | 11.57 |
| Assault | 10 | 57.85 |
| Burglary | 50 | 289.25 |
| Larceny | 133 | 769.41 |
| Vehicle | 8 | 46.28 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 1,185.9 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Garrard County Criminal Records
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 4 | 23.9 | 1 | 6.0 | 8 | 47.9 |
| 2005 | 0 | 0.0 | 3 | 18.4 | 2 | 12.3 | 8 | 49.2 |
| 2004 | 0 | 0.0 | 3 | 18.8 | 3 | 18.8 | 9 | 56.4 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 1 | 7.8 | 12 | 93.8 | 5 | 39.1 | 14 | 109.5 |
| 1994 | 0 | 0.0 | 7 | 56.6 | 3 | 24.2 | 27 | 218.1 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 44 | 263.3 | 142 | 849.8 | 13 | 77.8 | 0 | 0.0 |
| 2005 | 64 | 393.4 | 151 | 928.1 | 22 | 135.2 | 0 | 0.0 |
| 2004 | 62 | 388.5 | 189 | 1184.4 | 11 | 68.9 | 0 | 0.0 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 121 | 946.3 | 97 | 758.6 | 17 | 132.9 | 0 | 0.0 |
| 1994 | 84 | 678.7 | 113 | 913.0 | 9 | 72.7 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population