|
Criminal Records Search
|
|
|
Grayson County Crime Statistics
In the year 2007 there were a total of 292 crimes in Grayson County, Kentucky. With a population of 25,696, there was 1 crime for every 88.0 people in the county. Out of the 292 crimes reported, 276 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 16 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 5 | 19.46 |
| Robbery | 1 | 3.89 |
| Assault | 10 | 38.92 |
| Burglary | 122 | 474.78 |
| Larceny | 128 | 498.13 |
| Vehicle | 26 | 101.18 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 1,136.4 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Grayson County Criminal Records
Grayson County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 4 | 15.8 | 1 | 3.9 | 12 | 47.3 |
| 2005 | 0 | 0.0 | 8 | 31.8 | 1 | 4.0 | 12 | 47.7 |
| 2004 | 1 | 4.0 | 6 | 24.2 | 2 | 8.1 | 12 | 48.4 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 3 | 13.2 | 7 | 30.8 | 2 | 8.8 | 2 | 8.8 |
| 1994 | 0 | 0.0 | 12 | 54.2 | 0 | 0.0 | 11 | 49.7 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 146 | 575.1 | 138 | 543.6 | 29 | 114.2 | 0 | 0.0 |
| 2005 | 153 | 607.9 | 196 | 778.7 | 29 | 115.2 | 0 | 0.0 |
| 2004 | 120 | 484.5 | 183 | 738.9 | 39 | 157.5 | 0 | 0.0 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 65 | 285.9 | 189 | 831.4 | 9 | 39.6 | 0 | 0.0 |
| 1994 | 90 | 406.2 | 183 | 826.0 | 14 | 63.2 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population