|
Criminal Records Search
|
|
|
Henderson County Crime Statistics
In the year 2007 there were a total of 199 crimes in Henderson County, Kentucky. With a population of 45,931, there was 1 crime for every 230.8 people in the county. Out of the 199 crimes reported, 178 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 21 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 2 | 4.35 |
| Rape | 5 | 10.89 |
| Robbery | 4 | 8.71 |
| Assault | 10 | 21.77 |
| Burglary | 69 | 150.23 |
| Larceny | 92 | 200.30 |
| Vehicle | 17 | 37.01 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 433.3 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Henderson County Criminal Records
Henderson County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 2 | 4.4 | 4 | 8.7 | 2 | 4.4 | 17 | 37.0 |
| 2005 | 0 | 0.0 | 2 | 4.4 | 1 | 2.2 | 7 | 15.3 |
| 2004 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 3 | 6.7 | 18 | 40.4 | 43 | 96.4 | 89 | 199.6 |
| 1994 | 2 | 4.5 | 21 | 47.0 | 33 | 73.9 | 694 | 1554.3 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 84 | 182.9 | 89 | 193.8 | 13 | 28.3 | 0 | 0.0 |
| 2005 | 24 | 52.5 | 43 | 94.0 | 10 | 21.9 | 0 | 0.0 |
| 2004 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 446 | 1000.2 | 1,682 | 3772.1 | 109 | 244.4 | 2 | 4.5 |
| 1994 | 455 | 1019.0 | 1,359 | 3043.7 | 96 | 215.0 | 1 | 2.2 |
*Crime Rate is based on number of reported cases per 100,000 population