|
Criminal Records Search
|
|
|
Knott County Crime Statistics
In the year 2007 there were a total of 105 crimes in Knott County, Kentucky. With a population of 17,587, there was 1 crime for every 167.5 people in the county. Out of the 105 crimes reported, 98 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 7 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 2 | 11.37 |
| Robbery | 1 | 5.69 |
| Assault | 4 | 22.74 |
| Burglary | 20 | 113.72 |
| Larceny | 70 | 398.02 |
| Vehicle | 8 | 45.49 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 597.0 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Knott County Criminal Records
Knott County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 2 | 11.3 | 1 | 5.7 | 2 | 11.3 |
| 2005 | 0 | 0.0 | 2 | 11.3 | 1 | 5.7 | 4 | 22.6 |
| 2004 | 0 | 0.0 | 2 | 11.3 | 1 | 5.6 | 4 | 22.6 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 2 | 10.8 | 2 | 10.8 | 0 | 0.0 | 6 | 32.4 |
| 1994 | 1 | 5.4 | 12 | 64.6 | 1 | 5.4 | 56 | 301.3 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 22 | 124.3 | 64 | 361.6 | 9 | 50.9 | 0 | 0.0 |
| 2005 | 26 | 146.9 | 61 | 344.7 | 7 | 39.6 | 0 | 0.0 |
| 2004 | 31 | 174.8 | 71 | 400.4 | 5 | 28.2 | 0 | 0.0 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 18 | 97.3 | 62 | 335.3 | 12 | 64.9 | 0 | 0.0 |
| 1994 | 42 | 226.0 | 71 | 382.0 | 12 | 64.6 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population