|
Criminal Records Search
|
|
|
Lawrence County Crime Statistics
In the year 2007 there were a total of 80 crimes in Lawrence County, Kentucky. With a population of 16,467, there was 1 crime for every 205.8 people in the county. Out of the 80 crimes reported, 72 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 8 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 2 | 12.15 |
| Robbery | 3 | 18.22 |
| Assault | 3 | 18.22 |
| Burglary | 25 | 151.82 |
| Larceny | 42 | 255.06 |
| Vehicle | 5 | 30.36 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 485.8 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Lawrence County Criminal Records
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 2 | 12.3 | 1 | 6.1 | 3 | 18.4 |
| 2005 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2004 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 0 | 0.0 | 4 | 26.3 | 0 | 0.0 | 6 | 39.5 |
| 1994 | 1 | 6.7 | 2 | 13.3 | 0 | 0.0 | 22 | 146.6 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 26 | 159.6 | 43 | 263.9 | 8 | 49.1 | 0 | 0.0 |
| 2005 | 8 | 49.5 | 22 | 136.2 | 3 | 18.6 | 0 | 0.0 |
| 2004 | 11 | 68.7 | 23 | 143.7 | 3 | 18.7 | 0 | 0.0 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 42 | 276.3 | 42 | 276.3 | 18 | 118.4 | 0 | 0.0 |
| 1994 | 53 | 353.2 | 41 | 273.3 | 12 | 80.0 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population