|
Criminal Records Search
|
|
|
Martin County Crime Statistics
In the year 2007 there were a total of 115 crimes in Martin County, Kentucky. With a population of 12,070, there was 1 crime for every 105.0 people in the county. Out of the 115 crimes reported, 111 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 4 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 1 | 8.29 |
| Robbery | 0 | 0.00 |
| Assault | 3 | 24.86 |
| Burglary | 52 | 430.82 |
| Larceny | 41 | 339.69 |
| Vehicle | 18 | 149.13 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 952.8 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Martin County Criminal Records
Martin County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 1 | 8.1 | 3 | 24.4 | 6 | 48.7 |
| 2005 | 0 | 0.0 | 1 | 8.1 | 2 | 16.1 | 3 | 24.2 |
| 2004 | 0 | 0.0 | 1 | 7.9 | 1 | 7.9 | 3 | 23.8 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 0 | 0.0 | 9 | 69.0 | 0 | 0.0 | 19 | 145.7 |
| 1994 | 0 | 0.0 | 4 | 30.6 | 3 | 22.9 | 59 | 451.1 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 38 | 308.7 | 37 | 300.5 | 18 | 146.2 | 0 | 0.0 |
| 2005 | 37 | 298.1 | 47 | 378.7 | 14 | 112.8 | 0 | 0.0 |
| 2004 | 21 | 166.6 | 38 | 301.4 | 30 | 238.0 | 0 | 0.0 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 25 | 191.7 | 39 | 299.1 | 21 | 161.0 | 1 | 7.7 |
| 1994 | 30 | 229.4 | 37 | 282.9 | 13 | 99.4 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population