|
Criminal Records Search
|
|
|
Mclean County Crime Statistics
In the year 2007 there were a total of 48 crimes in Mclean County, Kentucky. With a population of 9,869, there was 1 crime for every 205.6 people in the county. Out of the 48 crimes reported, 43 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 5 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 1 | 10.13 |
| Robbery | 0 | 0.00 |
| Assault | 4 | 40.53 |
| Burglary | 18 | 182.39 |
| Larceny | 20 | 202.65 |
| Vehicle | 5 | 50.66 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 486.4 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Mclean County Criminal Records
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 1 | 10.0 | 0 | 0.0 | 1 | 10.0 |
| 2005 | 0 | 0.0 | 1 | 10.0 | 0 | 0.0 | 3 | 29.9 |
| 2004 | 0 | 0.0 | 1 | 10.1 | 0 | 0.0 | 2 | 20.1 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 1 | 10.2 | 2 | 20.5 | 2 | 20.5 | 4 | 41.0 |
| 1994 | 0 | 0.0 | 0 | 0.0 | 1 | 10.2 | 29 | 294.7 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 21 | 209.9 | 28 | 279.9 | 4 | 40.0 | 0 | 0.0 |
| 2005 | 21 | 209.0 | 23 | 228.9 | 4 | 39.8 | 0 | 0.0 |
| 2004 | 30 | 301.8 | 20 | 201.2 | 4 | 40.2 | 0 | 0.0 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 34 | 348.5 | 29 | 297.2 | 6 | 61.5 | 0 | 0.0 |
| 1994 | 26 | 264.2 | 18 | 182.9 | 3 | 30.5 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population