|
Criminal Records Search
|
|
|
Mercer County Crime Statistics
In the year 2007 there were a total of 292 crimes in Mercer County, Kentucky. With a population of 22,026, there was 1 crime for every 75.4 people in the county. Out of the 292 crimes reported, 269 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 23 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 4 | 18.16 |
| Robbery | 8 | 36.32 |
| Assault | 11 | 49.94 |
| Burglary | 93 | 422.23 |
| Larceny | 149 | 676.47 |
| Vehicle | 27 | 122.58 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 1,325.7 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Mercer County Criminal Records
Mercer County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 1 | 4.6 | 9 | 41.3 | 4 | 18.4 | 19 | 87.2 |
| 2005 | 1 | 4.6 | 5 | 23.1 | 9 | 41.6 | 28 | 129.4 |
| 2004 | 0 | 0.0 | 4 | 18.6 | 4 | 18.6 | 27 | 125.3 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 1 | 5.0 | 5 | 25.0 | 4 | 20.0 | 11 | 55.1 |
| 1994 | 1 | 5.0 | 3 | 15.1 | 3 | 15.1 | 64 | 321.8 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 101 | 463.7 | 105 | 482.1 | 25 | 114.8 | 0 | 0.0 |
| 2005 | 109 | 503.8 | 129 | 596.3 | 17 | 78.6 | 0 | 0.0 |
| 2004 | 111 | 514.9 | 139 | 644.8 | 22 | 102.1 | 0 | 0.0 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 77 | 385.7 | 143 | 716.3 | 14 | 70.1 | 0 | 0.0 |
| 1994 | 76 | 382.2 | 154 | 774.4 | 15 | 75.4 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population