|
Criminal Records Search
|
|
|
Muhlenberg County Crime Statistics
In the year 2007 there were a total of 197 crimes in Muhlenberg County, Kentucky. With a population of 31,618, there was 1 crime for every 160.5 people in the county. Out of the 197 crimes reported, 174 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 23 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 2 | 6.33 |
| Rape | 4 | 12.65 |
| Robbery | 4 | 12.65 |
| Assault | 13 | 41.12 |
| Burglary | 52 | 164.46 |
| Larceny | 107 | 338.41 |
| Vehicle | 15 | 47.44 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 623.1 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Muhlenberg County Criminal Records
Muhlenberg County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 3 | 9.4 | 3 | 9.4 | 15 | 47.2 |
| 2005 | 1 | 3.1 | 6 | 18.8 | 3 | 9.4 | 13 | 40.7 |
| 2004 | 1 | 3.1 | 3 | 9.4 | 1 | 3.1 | 10 | 31.3 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 2 | 6.4 | 4 | 12.8 | 4 | 12.8 | 12 | 38.3 |
| 1994 | 3 | 9.5 | 0 | 0.0 | 0 | 0.0 | 76 | 240.2 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 49 | 154.1 | 116 | 364.8 | 15 | 47.2 | 0 | 0.0 |
| 2005 | 74 | 231.5 | 168 | 525.6 | 24 | 75.1 | 0 | 0.0 |
| 2004 | 44 | 137.9 | 82 | 257.0 | 13 | 40.7 | 0 | 0.0 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 92 | 293.6 | 218 | 695.8 | 18 | 57.5 | 1 | 3.2 |
| 1994 | 113 | 357.1 | 130 | 410.8 | 22 | 69.5 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population