|
Criminal Records Search
|
|
|
Nicholas County Crime Statistics
In the year 2007 there were a total of 35 crimes in Nicholas County, Kentucky. With a population of 7,017, there was 1 crime for every 200.5 people in the county. Out of the 35 crimes reported, 30 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 5 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 1 | 14.25 |
| Robbery | 0 | 0.00 |
| Assault | 4 | 57.00 |
| Burglary | 14 | 199.52 |
| Larceny | 12 | 171.01 |
| Vehicle | 4 | 57.00 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 498.8 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Nicholas County Criminal Records
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 1 | 14.1 | 2 | 28.2 | 7 | 98.8 |
| 2005 | 0 | 0.0 | 1 | 14.0 | 0 | 0.0 | 1 | 14.0 |
| 2004 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 57.3 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 0 | 0.0 | 1 | 14.4 | 0 | 0.0 | 2 | 28.7 |
| 1994 | 1 | 14.4 | 0 | 0.0 | 0 | 0.0 | 26 | 374.9 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 23 | 324.8 | 21 | 296.5 | 4 | 56.5 | 0 | 0.0 |
| 2005 | 10 | 140.4 | 19 | 266.7 | 3 | 42.1 | 0 | 0.0 |
| 2004 | 13 | 186.1 | 19 | 272.1 | 3 | 43.0 | 0 | 0.0 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 27 | 387.9 | 42 | 603.4 | 11 | 158.0 | 0 | 0.0 |
| 1994 | 31 | 446.9 | 56 | 807.4 | 9 | 129.8 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population