|
Criminal Records Search
|
|
|
Pendleton County Crime Statistics
In the year 2007 there were a total of 210 crimes in Pendleton County, Kentucky. With a population of 15,498, there was 1 crime for every 73.8 people in the county. Out of the 210 crimes reported, 195 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 15 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 3 | 19.36 |
| Robbery | 1 | 6.45 |
| Assault | 11 | 70.98 |
| Burglary | 64 | 412.96 |
| Larceny | 114 | 735.58 |
| Vehicle | 17 | 109.69 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 1,355.0 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Pendleton County Criminal Records
Pendleton County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 2 | 13.1 | 3 | 19.7 | 4 | 26.2 |
| 2005 | 0 | 0.0 | 3 | 19.7 | 2 | 13.1 | 4 | 26.3 |
| 2004 | 0 | 0.0 | 1 | 6.6 | 1 | 6.6 | 4 | 26.3 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 1 | 7.5 | 17 | 127.8 | 0 | 0.0 | 9 | 67.7 |
| 1994 | 0 | 0.0 | 5 | 38.6 | 1 | 7.7 | 38 | 293.5 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 54 | 354.3 | 119 | 780.7 | 19 | 124.6 | 0 | 0.0 |
| 2005 | 63 | 413.5 | 95 | 623.6 | 13 | 85.3 | 0 | 0.0 |
| 2004 | 36 | 237.0 | 75 | 493.6 | 5 | 32.9 | 0 | 0.0 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 51 | 383.4 | 68 | 511.2 | 10 | 75.2 | 0 | 0.0 |
| 1994 | 28 | 216.3 | 42 | 324.4 | 18 | 139.0 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population