|
Criminal Records Search
|
|
|
Perry County Crime Statistics
In the year 2007 there were a total of 260 crimes in Perry County, Kentucky. With a population of 29,876, there was 1 crime for every 114.9 people in the county. Out of the 260 crimes reported, 251 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 9 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 1 | 3.35 |
| Robbery | 0 | 0.00 |
| Assault | 8 | 26.78 |
| Burglary | 52 | 174.05 |
| Larceny | 189 | 632.61 |
| Vehicle | 10 | 33.47 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 870.3 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Perry County Criminal Records
Perry County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 5 | 16.8 | 2 | 6.7 | 9 | 30.3 |
| 2005 | 2 | 6.7 | 10 | 33.4 | 11 | 36.7 | 24 | 80.1 |
| 2004 | 2 | 6.7 | 7 | 23.6 | 18 | 60.6 | 24 | 80.8 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 4 | 12.7 | 12 | 38.2 | 1 | 3.2 | 53 | 168.8 |
| 1994 | 1 | 3.2 | 36 | 113.7 | 6 | 19.0 | 222 | 701.4 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 41 | 138.1 | 157 | 528.9 | 25 | 84.2 | 0 | 0.0 |
| 2005 | 229 | 764.4 | 345 | 1151.6 | 23 | 76.8 | 0 | 0.0 |
| 2004 | 133 | 447.9 | 363 | 1222.5 | 38 | 128.0 | 0 | 0.0 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 217 | 690.9 | 557 | 1773.5 | 92 | 292.9 | 1 | 3.2 |
| 1994 | 169 | 533.9 | 477 | 1507.0 | 72 | 227.5 | 1 | 3.2 |
*Crime Rate is based on number of reported cases per 100,000 population