|
Criminal Records Search
|
|
|
Wayne County Crime Statistics
In the year 2007 there were a total of 319 crimes in Wayne County, Kentucky. With a population of 20,638, there was 1 crime for every 64.7 people in the county. Out of the 319 crimes reported, 302 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 17 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 5 | 24.23 |
| Robbery | 3 | 14.54 |
| Assault | 9 | 43.61 |
| Burglary | 111 | 537.84 |
| Larceny | 175 | 847.95 |
| Vehicle | 16 | 77.53 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 1,545.7 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Wayne County Criminal Records
Wayne County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 1 | 4.9 | 1 | 4.9 | 4 | 19.5 |
| 2005 | 2 | 9.7 | 3 | 14.6 | 1 | 4.9 | 9 | 43.8 |
| 2004 | 0 | 0.0 | 3 | 14.7 | 3 | 14.7 | 5 | 24.5 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 1 | 5.4 | 7 | 38.1 | 2 | 10.9 | 3 | 16.3 |
| 1994 | 1 | 5.5 | 2 | 10.9 | 2 | 10.9 | 22 | 120.2 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 31 | 151.1 | 45 | 219.4 | 10 | 48.8 | 0 | 0.0 |
| 2005 | 47 | 228.9 | 36 | 175.3 | 12 | 58.4 | 0 | 0.0 |
| 2004 | 61 | 298.8 | 85 | 416.4 | 11 | 53.9 | 0 | 0.0 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 49 | 266.7 | 102 | 555.1 | 12 | 65.3 | 0 | 0.0 |
| 1994 | 60 | 327.9 | 91 | 497.2 | 8 | 43.7 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population