|
Criminal Records Search
|
|
|
Woodford County Crime Statistics
We apologize, there is no data available for Woodford county at this time. Our crime reporting is based on the national standard for crime reporting, set by the United States Department of Justice Federal Bureau of Investigation. It is possible that Woodford county is no longer participation in this program or has submitted their criminal history data incorrectly.
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 0 | 0.00 |
| Robbery | 0 | 0.00 |
| Assault | 0 | 0.00 |
| Burglary | 0 | 0.00 |
| Larceny | 0 | 0.00 |
| Vehicle | 0 | 0.00 |
| Arson | 0 | 0.0 |
If you would like to review the crime statistics information for this location, you may try contacting Woodford county sheriff's department or county office directly.
If you are a resident of Woodford county, you may request your county officials to participate in the Uniform Crime Reporting Program, to better follow the safety of your neighborhood and surrounding areas.
Woodford County Criminal Records
Woodford County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2005 | 0 | 0.0 | 3 | 12.4 | 4 | 16.6 | 27 | 111.9 |
| 2004 | 1 | 4.2 | 6 | 25.2 | 9 | 37.8 | 82 | 344.2 |
| 2003 | 0 | 0.0 | 1 | 4.2 | 3 | 12.7 | 55 | 233.6 |
| 2002 | 0 | 0.0 | 2 | 8.5 | 4 | 17.0 | 48 | 204.2 |
| 2001 | 0 | 0.0 | 1 | 4.3 | 2 | 8.6 | 56 | 239.9 |
| 2000 | 0 | 0.0 | 1 | 4.3 | 4 | 17.2 | 35 | 150.8 |
| 1999 | 0 | 0.0 | 4 | 17.4 | 2 | 8.7 | 21 | 91.4 |
| 1998 | 0 | 0.0 | 1 | 4.4 | 3 | 13.3 | 45 | 200.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 2 | 9.3 | 9 | 42.0 | 7 | 32.7 | 18 | 84.0 |
| 1994 | 3 | 14.1 | 16 | 75.3 | 7 | 32.9 | 123 | 578.6 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2005 | 93 | 385.6 | 352 | 1459.4 | 34 | 141.0 | 0 | 0.0 |
| 2004 | 106 | 445.0 | 383 | 1607.9 | 27 | 113.4 | 0 | 0.0 |
| 2003 | 56 | 237.8 | 283 | 1201.9 | 16 | 68.0 | 0 | 0.0 |
| 2002 | 60 | 255.3 | 256 | 1089.3 | 11 | 46.8 | 0 | 0.0 |
| 2001 | 36 | 154.2 | 228 | 976.7 | 21 | 90.0 | 0 | 0.0 |
| 2000 | 26 | 112.0 | 213 | 917.8 | 10 | 43.1 | 0 | 0.0 |
| 1999 | 39 | 169.8 | 231 | 1005.6 | 13 | 56.6 | 0 | 0.0 |
| 1998 | 95 | 422.1 | 226 | 1004.3 | 12 | 53.3 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 152 | 709.7 | 322 | 1503.5 | 21 | 98.1 | 0 | 0.0 |
| 1994 | 108 | 508.1 | 302 | 1420.7 | 21 | 98.8 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population