|
Criminal Records Search
|
|
|
Ascension County Crime Statistics
In the year 2007 there were a total of 3,728 crimes in Ascension County, Louisiana. With a population of 99,775, there was 1 crime for every 26.8 people in the county. Out of the 3,728 crimes reported, 3,267 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 461 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 7 | 7.02 |
| Rape | 31 | 31.07 |
| Robbery | 49 | 49.11 |
| Assault | 374 | 374.84 |
| Burglary | 636 | 637.43 |
| Larceny | 2,334 | 2339.26 |
| Vehicle | 297 | 297.67 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 3,736.4 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Ascension County Criminal Records
Ascension County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 6 | 7.0 | 30 | 35.0 | 31 | 36.1 | 389 | 453.5 |
| 2005 | 5 | 5.7 | 25 | 28.6 | 36 | 41.2 | 375 | 429.5 |
| 2004 | 10 | 11.8 | 39 | 46.0 | 34 | 40.1 | 363 | 428.1 |
| 2003 | 7 | 8.5 | 27 | 32.9 | 44 | 53.6 | 323 | 393.7 |
| 2002 | 3 | 3.9 | 30 | 39.0 | 36 | 46.8 | 348 | 452.8 |
| 2001 | 1 | 1.3 | 29 | 37.9 | 35 | 45.7 | 270 | 352.6 |
| 2000 | 4 | 5.2 | 12 | 15.7 | 43 | 56.1 | 193 | 251.9 |
| 1999 | 10 | 14.0 | 7 | 9.8 | 48 | 67.0 | 176 | 245.5 |
| 1998 | 2 | 2.8 | 21 | 29.9 | 50 | 71.2 | 152 | 216.4 |
| 1997 | 5 | 7.8 | 24 | 37.3 | 53 | 82.3 | 199 | 308.9 |
| 1996 | 8 | 12.4 | 6 | 9.3 | 21 | 32.6 | 117 | 181.6 |
| 1995 | 1 | 1.6 | 8 | 12.4 | 19 | 29.6 | 98 | 152.5 |
| 1994 | 8 | 13.0 | 12 | 19.5 | 15 | 24.4 | 90 | 146.5 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 684 | 797.4 | 2,086 | 2431.7 | 344 | 401.0 | 0 | 0.0 |
| 2005 | 640 | 733.0 | 2,300 | 2634.1 | 345 | 395.1 | 0 | 0.0 |
| 2004 | 583 | 687.6 | 2,405 | 2836.5 | 309 | 364.4 | 0 | 0.0 |
| 2003 | 679 | 827.6 | 2,209 | 2692.5 | 298 | 363.2 | 1 | 1.2 |
| 2002 | 988 | 1285.4 | 1,772 | 2305.4 | 250 | 325.3 | 2 | 2.6 |
| 2001 | 862 | 1125.8 | 1,660 | 2168.1 | 222 | 289.9 | 2 | 2.6 |
| 2000 | 776 | 1012.7 | 1,467 | 1914.5 | 175 | 228.4 | 2 | 2.6 |
| 1999 | 729 | 1017.0 | 1,673 | 2334.0 | 180 | 251.1 | 0 | 0.0 |
| 1998 | 811 | 1154.4 | 1,599 | 2276.1 | 160 | 227.8 | 0 | 0.0 |
| 1997 | 641 | 994.9 | 1,694 | 2629.3 | 151 | 234.4 | 0 | 0.0 |
| 1996 | 253 | 392.8 | 1,291 | 2004.2 | 53 | 82.3 | 0 | 0.0 |
| 1995 | 451 | 701.6 | 1,382 | 2149.9 | 65 | 101.1 | 0 | 0.0 |
| 1994 | 456 | 742.0 | 1,477 | 2403.4 | 72 | 117.2 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population