|
Criminal Records Search
|
|
|
Assumption County Crime Statistics
In the year 2007 there were a total of 521 crimes in Assumption County, Louisiana. With a population of 23,394, there was 1 crime for every 44.9 people in the county. Out of the 521 crimes reported, 400 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 121 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 5 | 21.37 |
| Robbery | 4 | 17.10 |
| Assault | 112 | 478.76 |
| Burglary | 77 | 329.14 |
| Larceny | 290 | 1239.63 |
| Vehicle | 33 | 141.06 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 2,227.1 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Assumption County Criminal Records
Assumption County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 1 | 4.5 | 0 | 0.0 | 2 | 9.1 | 150 | 682.2 |
| 2005 | 0 | 0.0 | 0 | 0.0 | 3 | 12.9 | 199 | 855.0 |
| 2004 | 0 | 0.0 | 5 | 21.4 | 5 | 21.4 | 215 | 920.0 |
| 2003 | 1 | 4.3 | 6 | 25.8 | 4 | 17.2 | 131 | 562.5 |
| 2002 | 2 | 8.5 | 3 | 12.8 | 4 | 17.1 | 69 | 294.1 |
| 2001 | 1 | 4.3 | 2 | 8.6 | 6 | 25.7 | 82 | 350.9 |
| 2000 | 3 | 12.8 | 0 | 0.0 | 7 | 29.9 | 66 | 282.2 |
| 1999 | 1 | 4.3 | 2 | 8.7 | 7 | 30.4 | 70 | 303.9 |
| 1998 | 3 | 13.1 | 4 | 17.4 | 4 | 17.4 | 55 | 239.6 |
| 1997 | 7 | 30.6 | 0 | 0.0 | 4 | 17.5 | 53 | 231.7 |
| 1996 | 3 | 13.1 | 7 | 30.6 | 7 | 30.6 | 29 | 126.8 |
| 1995 | 0 | 0.0 | 8 | 35.1 | 2 | 8.8 | 33 | 144.6 |
| 1994 | 1 | 4.4 | 1 | 4.4 | 1 | 4.4 | 39 | 171.1 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 40 | 181.9 | 294 | 1337.2 | 15 | 68.2 | 0 | 0.0 |
| 2005 | 35 | 150.4 | 317 | 1362.0 | 30 | 128.9 | 0 | 0.0 |
| 2004 | 91 | 389.4 | 332 | 1420.6 | 26 | 111.3 | 0 | 0.0 |
| 2003 | 66 | 283.4 | 321 | 1378.4 | 26 | 111.6 | 0 | 0.0 |
| 2002 | 83 | 353.8 | 286 | 1219.1 | 15 | 63.9 | 0 | 0.0 |
| 2001 | 65 | 278.1 | 227 | 971.4 | 15 | 64.2 | 0 | 0.0 |
| 2000 | 58 | 248.0 | 260 | 1111.7 | 8 | 34.2 | 0 | 0.0 |
| 1999 | 104 | 451.6 | 227 | 985.6 | 6 | 26.1 | 0 | 0.0 |
| 1998 | 76 | 331.1 | 255 | 1111.0 | 5 | 21.8 | 0 | 0.0 |
| 1997 | 53 | 231.7 | 238 | 1040.7 | 15 | 65.6 | 0 | 0.0 |
| 1996 | 115 | 503.0 | 278 | 1215.8 | 24 | 105.0 | 0 | 0.0 |
| 1995 | 135 | 591.6 | 267 | 1170.1 | 22 | 96.4 | 0 | 0.0 |
| 1994 | 127 | 557.2 | 178 | 781.0 | 24 | 105.3 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population