|
Criminal Records Search
|
|
|
Evangeline County Crime Statistics
In the year 2007 there were a total of 703 crimes in Evangeline County, Louisiana. With a population of 35,873, there was 1 crime for every 51.0 people in the county. Out of the 703 crimes reported, 596 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 107 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 1 | 2.79 |
| Rape | 10 | 27.88 |
| Robbery | 6 | 16.73 |
| Assault | 90 | 250.89 |
| Burglary | 144 | 401.42 |
| Larceny | 400 | 1115.04 |
| Vehicle | 52 | 144.96 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 1,959.7 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Evangeline County Criminal Records
Evangeline County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 1 | 3.0 | 10 | 29.7 | 0 | 0.0 | 86 | 255.3 |
| 2005 | 0 | 0.0 | 7 | 19.7 | 3 | 8.4 | 96 | 270.3 |
| 2004 | 0 | 0.0 | 9 | 25.5 | 5 | 14.2 | 64 | 181.3 |
| 2003 | 3 | 8.4 | 10 | 28.1 | 3 | 8.4 | 74 | 208.2 |
| 2002 | 3 | 8.4 | 8 | 22.5 | 3 | 8.4 | 36 | 101.3 |
| 2001 | 0 | 0.0 | 15 | 42.4 | 13 | 36.7 | 35 | 98.9 |
| 2000 | 1 | 2.8 | 5 | 14.1 | 4 | 11.3 | 47 | 132.6 |
| 1999 | 1 | 2.9 | 7 | 20.5 | 8 | 23.4 | 86 | 252.0 |
| 1998 | 3 | 8.8 | 3 | 8.8 | 4 | 11.7 | 41 | 119.7 |
| 1997 | 4 | 11.7 | 3 | 8.8 | 4 | 11.7 | 43 | 125.5 |
| 1996 | 1 | 2.9 | 2 | 5.8 | 3 | 8.8 | 66 | 192.7 |
| 1995 | 1 | 2.9 | 6 | 17.6 | 4 | 11.7 | 67 | 196.0 |
| 1994 | 3 | 8.8 | 3 | 8.8 | 3 | 8.8 | 39 | 114.6 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 163 | 483.9 | 410 | 1217.1 | 64 | 190.0 | 0 | 0.0 |
| 2005 | 159 | 447.7 | 405 | 1140.4 | 38 | 107.0 | 0 | 0.0 |
| 2004 | 194 | 549.6 | 432 | 1223.8 | 62 | 175.6 | 0 | 0.0 |
| 2003 | 182 | 512.0 | 447 | 1257.4 | 40 | 112.5 | 0 | 0.0 |
| 2002 | 163 | 458.6 | 207 | 582.4 | 35 | 98.5 | 0 | 0.0 |
| 2001 | 168 | 474.5 | 361 | 1019.6 | 37 | 104.5 | 0 | 0.0 |
| 2000 | 135 | 381.0 | 435 | 1227.6 | 13 | 36.7 | 0 | 0.0 |
| 1999 | 109 | 319.5 | 435 | 1274.9 | 14 | 41.0 | 0 | 0.0 |
| 1998 | 75 | 219.0 | 412 | 1203.2 | 13 | 38.0 | 0 | 0.0 |
| 1997 | 91 | 265.7 | 308 | 899.2 | 12 | 35.0 | 0 | 0.0 |
| 1996 | 109 | 318.3 | 377 | 1100.9 | 14 | 40.9 | 0 | 0.0 |
| 1995 | 107 | 313.1 | 377 | 1103.1 | 27 | 79.0 | 0 | 0.0 |
| 1994 | 116 | 340.8 | 257 | 755.1 | 3 | 8.8 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population