|
Criminal Records Search
|
|
|
West Feliciana County Crime Statistics
In the year 2007 there were a total of 212 crimes in West Feliciana County, Louisiana. With a population of 15,523, there was 1 crime for every 73.2 people in the county. Out of the 212 crimes reported, 140 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 72 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 2 | 12.88 |
| Rape | 3 | 19.33 |
| Robbery | 3 | 19.33 |
| Assault | 64 | 412.29 |
| Burglary | 23 | 148.17 |
| Larceny | 106 | 682.86 |
| Vehicle | 11 | 70.86 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 1,365.7 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
West Feliciana County Criminal Records
West Feliciana County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 2 | 13.9 | 6 | 41.6 | 3 | 20.8 | 54 | 374.8 |
| 2005 | 2 | 13.2 | 4 | 26.4 | 9 | 59.5 | 72 | 475.7 |
| 2004 | 2 | 13.1 | 0 | 0.0 | 0 | 0.0 | 31 | 202.6 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 1 | 6.6 | 34 | 223.9 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 3 | 19.8 | 39 | 257.3 |
| 2001 | 0 | 0.0 | 1 | 6.6 | 1 | 6.6 | 34 | 225.2 |
| 2000 | 0 | 0.0 | 1 | 6.6 | 2 | 13.2 | 25 | 165.4 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 11 | 81.8 |
| 1998 | 0 | 0.0 | 1 | 7.5 | 1 | 7.5 | 25 | 187.6 |
| 1997 | 0 | 0.0 | 2 | 15.1 | 2 | 15.1 | 19 | 143.5 |
| 1996 | 2 | 15.1 | 1 | 7.6 | 2 | 15.1 | 36 | 271.9 |
| 1995 | 1 | 7.6 | 5 | 37.8 | 3 | 22.7 | 25 | 189.2 |
| 1994 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 22.7 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 23 | 159.6 | 100 | 694.1 | 7 | 48.6 | 0 | 0.0 |
| 2005 | 62 | 409.7 | 155 | 1024.2 | 18 | 118.9 | 0 | 0.0 |
| 2004 | 26 | 169.9 | 128 | 836.5 | 10 | 65.4 | 0 | 0.0 |
| 2003 | 20 | 131.7 | 152 | 1000.9 | 3 | 19.8 | 0 | 0.0 |
| 2002 | 17 | 112.2 | 160 | 1055.5 | 11 | 72.6 | 0 | 0.0 |
| 2001 | 47 | 311.3 | 160 | 1059.7 | 14 | 92.7 | 0 | 0.0 |
| 2000 | 16 | 105.9 | 197 | 1303.7 | 3 | 19.9 | 0 | 0.0 |
| 1999 | 21 | 156.1 | 154 | 1144.6 | 8 | 59.5 | 0 | 0.0 |
| 1998 | 26 | 195.1 | 189 | 1418.2 | 4 | 30.0 | 0 | 0.0 |
| 1997 | 32 | 241.7 | 168 | 1268.8 | 4 | 30.2 | 0 | 0.0 |
| 1996 | 38 | 287.0 | 185 | 1397.4 | 6 | 45.3 | 0 | 0.0 |
| 1995 | 35 | 264.9 | 144 | 1089.8 | 6 | 45.4 | 0 | 0.0 |
| 1994 | 3 | 22.7 | 35 | 265.4 | 2 | 15.2 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population