|
Criminal Records Search
|
|
|
Suffolk County Crime Statistics
In the year 2007 there were a total of 37,220 crimes in Suffolk County, Massachusetts. With a population of 688,008, there was 1 crime for every 18.5 people in the county. Out of the 37,220 crimes reported, 29,191 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 8,029 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 71 | 10.32 |
| Rape | 312 | 45.35 |
| Robbery | 2,661 | 386.77 |
| Assault | 4,985 | 724.56 |
| Burglary | 4,849 | 704.79 |
| Larceny | 20,471 | 2975.40 |
| Vehicle | 3,869 | 562.35 |
| Arson | 2 | 0.3 |
The 2007 crime rate was 5,409.8 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Suffolk County Criminal Records
Suffolk County Jails
Suffolk County Courts
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 75 | 11.4 | 323 | 49.1 | 3,157 | 479.5 | 5,232 | 794.7 |
| 2005 | 78 | 11.7 | 314 | 47.3 | 2,887 | 434.7 | 5,146 | 774.8 |
| 2004 | 67 | 9.9 | 315 | 46.4 | 2,856 | 420.7 | 4,916 | 724.1 |
| 2003 | 40 | 5.8 | 315 | 45.6 | 3,228 | 467.5 | 5,343 | 773.8 |
| 2002 | 65 | 9.3 | 429 | 61.4 | 2,945 | 421.7 | 5,295 | 758.2 |
| 2001 | 69 | 10.0 | 402 | 58.0 | 2,865 | 413.4 | 5,953 | 858.9 |
| 2000 | 43 | 6.2 | 357 | 51.8 | 2,627 | 380.8 | 5,329 | 772.5 |
| 1999 | 32 | 5.0 | 371 | 57.6 | 2,616 | 405.9 | 5,147 | 798.6 |
| 1998 | 38 | 5.9 | 378 | 58.5 | 2,429 | 375.8 | 5,219 | 807.4 |
| 1997 | 46 | 7.2 | 394 | 61.4 | 3,116 | 485.6 | 5,903 | 920.0 |
| 1996 | 64 | 10.0 | 452 | 70.8 | 3,948 | 618.1 | 6,359 | 995.5 |
| 1995 | 99 | 15.5 | 404 | 63.5 | 4,001 | 628.4 | 7,045 | 1106.5 |
| 1994 | 86 | 13.3 | 461 | 71.5 | 4,509 | 699.1 | 6,334 | 982.1 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 5,012 | 761.3 | 20,105 | 3053.8 | 4,699 | 713.7 | 2 | 0.3 |
| 2005 | 5,364 | 807.6 | 18,726 | 2819.4 | 5,330 | 802.5 | 1 | 0.2 |
| 2004 | 5,392 | 794.2 | 20,779 | 3060.6 | 6,244 | 919.7 | 2 | 0.3 |
| 2003 | 5,260 | 761.7 | 20,518 | 2971.3 | 7,283 | 1054.7 | 3 | 0.4 |
| 2002 | 4,640 | 664.4 | 21,067 | 3016.6 | 7,987 | 1143.7 | 2 | 0.3 |
| 2001 | 4,860 | 701.2 | 20,743 | 2992.8 | 9,026 | 1302.3 | 1 | 0.1 |
| 2000 | 4,587 | 665.0 | 19,995 | 2898.6 | 8,050 | 1167.0 | 0 | 0.0 |
| 1999 | 4,040 | 626.9 | 20,200 | 3134.3 | 7,644 | 1186.1 | 1 | 0.2 |
| 1998 | 4,290 | 663.6 | 19,900 | 3078.4 | 7,134 | 1103.6 | 0 | 0.0 |
| 1997 | 5,286 | 823.8 | 21,412 | 3337.1 | 8,767 | 1366.4 | 62 | 9.7 |
| 1996 | 6,228 | 975.0 | 25,168 | 3940.1 | 10,560 | 1653.2 | 66 | 10.3 |
| 1995 | 7,325 | 1150.5 | 29,075 | 4566.5 | 10,715 | 1682.9 | 64 | 10.1 |
| 1994 | 6,978 | 1082.0 | 26,483 | 4106.3 | 11,376 | 1763.9 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population