|
Criminal Records Search
|
|
|
Leelanau County Crime Statistics
In the year 2007 there were a total of 199 crimes in Leelanau County, Michigan. With a population of 21,986, there was 1 crime for every 110.5 people in the county. Out of the 199 crimes reported, 178 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 21 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 4 | 18.19 |
| Robbery | 2 | 9.10 |
| Assault | 15 | 68.23 |
| Burglary | 47 | 213.77 |
| Larceny | 126 | 573.09 |
| Vehicle | 5 | 22.74 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 905.1 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Leelanau County Criminal Records
Leelanau County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 7 | 31.9 | 0 | 0.0 | 14 | 63.8 |
| 2005 | 0 | 0.0 | 6 | 27.2 | 0 | 0.0 | 10 | 45.4 |
| 2004 | 3 | 13.8 | 5 | 23.0 | 1 | 4.6 | 10 | 45.9 |
| 2003 | 0 | 0.0 | 9 | 41.6 | 0 | 0.0 | 21 | 97.1 |
| 2002 | 1 | 4.7 | 2 | 9.4 | 0 | 0.0 | 17 | 80.2 |
| 2001 | 0 | 0.0 | 4 | 19.0 | 1 | 4.7 | 21 | 99.6 |
| 2000 | 0 | 0.0 | 3 | 14.3 | 0 | 0.0 | 13 | 62.0 |
| 1999 | 0 | 0.0 | 13 | 67.6 | 0 | 0.0 | 2 | 10.4 |
| 1998 | 0 | 0.0 | 6 | 31.9 | 1 | 5.3 | 13 | 69.0 |
| 1997 | 0 | 0.0 | 6 | 32.2 | 1 | 5.4 | 11 | 59.0 |
| 1996 | 0 | 0.0 | 1 | 5.5 | 0 | 0.0 | 19 | 103.8 |
| 1995 | 0 | 0.0 | 11 | 60.4 | 0 | 0.0 | 10 | 54.9 |
| 1994 | 0 | 0.0 | 6 | 34.5 | 2 | 11.5 | 4 | 23.0 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 53 | 241.4 | 154 | 701.5 | 1 | 4.6 | 0 | 0.0 |
| 2005 | 46 | 208.8 | 122 | 553.8 | 2 | 9.1 | 0 | 0.0 |
| 2004 | 56 | 257.1 | 165 | 757.5 | 11 | 50.5 | 0 | 0.0 |
| 2003 | 77 | 355.9 | 148 | 684.0 | 13 | 60.1 | 0 | 0.0 |
| 2002 | 74 | 349.0 | 149 | 702.6 | 8 | 37.7 | 0 | 0.0 |
| 2001 | 46 | 218.2 | 156 | 740.0 | 9 | 42.7 | 0 | 0.0 |
| 2000 | 53 | 252.7 | 164 | 782.1 | 11 | 52.5 | 0 | 0.0 |
| 1999 | 68 | 353.6 | 167 | 868.3 | 12 | 62.4 | 1 | 5.2 |
| 1998 | 63 | 334.4 | 186 | 987.4 | 15 | 79.6 | 0 | 0.0 |
| 1997 | 57 | 305.6 | 190 | 1018.8 | 10 | 53.6 | 0 | 0.0 |
| 1996 | 55 | 300.4 | 227 | 1240.0 | 14 | 76.5 | 0 | 0.0 |
| 1995 | 25 | 137.2 | 152 | 834.2 | 8 | 43.9 | 0 | 0.0 |
| 1994 | 30 | 172.4 | 140 | 804.5 | 5 | 28.7 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population