|
Criminal Records Search
|
|
|
Anoka County Crime Statistics
In the year 2007 there were a total of 13,217 crimes in Anoka County, Minnesota. With a population of 330,888, there was 1 crime for every 25.0 people in the county. Out of the 13,217 crimes reported, 12,708 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 509 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 5 | 1.51 |
| Rape | 0 | 0.00 |
| Robbery | 164 | 49.56 |
| Assault | 340 | 102.75 |
| Burglary | 1,742 | 526.46 |
| Larceny | 10,230 | 3091.68 |
| Vehicle | 731 | 220.92 |
| Arson | 5 | 1.5 |
The 2007 crime rate was 3,994.4 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Anoka County Criminal Records
Anoka County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 6 | 1.8 | 0 | 0.0 | 153 | 46.9 | 400 | 122.6 |
| 2005 | 4 | 1.2 | 124 | 38.5 | 178 | 55.3 | 410 | 127.3 |
| 2004 | 4 | 1.3 | 93 | 29.4 | 97 | 30.6 | 322 | 101.7 |
| 2003 | 0 | 0.0 | 53 | 17.0 | 62 | 19.8 | 164 | 52.5 |
| 2002 | 1 | 0.3 | 114 | 37.5 | 130 | 42.7 | 310 | 101.9 |
| 2001 | 6 | 2.0 | 165 | 54.7 | 71 | 23.6 | 295 | 97.9 |
| 2000 | 12 | 4.0 | 176 | 59.0 | 85 | 28.5 | 311 | 104.3 |
| 1999 | 5 | 1.7 | 148 | 50.1 | 120 | 40.6 | 303 | 102.6 |
| 1998 | 4 | 1.4 | 149 | 51.5 | 97 | 33.5 | 312 | 107.9 |
| 1997 | 1 | 0.4 | 135 | 48.7 | 113 | 40.7 | 349 | 125.8 |
| 1996 | 4 | 1.5 | 128 | 46.4 | 113 | 41.0 | 342 | 124.0 |
| 1995 | 11 | 4.0 | 122 | 44.7 | 132 | 48.4 | 280 | 102.6 |
| 1994 | 4 | 1.5 | 137 | 51.7 | 126 | 47.6 | 288 | 108.8 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 1,888 | 578.7 | 10,797 | 3309.3 | 784 | 240.3 | 9 | 2.8 |
| 2005 | 1,662 | 516.1 | 10,692 | 3320.0 | 854 | 265.2 | 7 | 2.2 |
| 2004 | 1,577 | 497.9 | 10,082 | 3182.8 | 788 | 248.8 | 7 | 2.2 |
| 2003 | 772 | 247.2 | 5,637 | 1804.7 | 492 | 157.5 | 5 | 1.6 |
| 2002 | 1,461 | 480.2 | 9,641 | 3168.6 | 755 | 248.1 | 8 | 2.6 |
| 2001 | 1,380 | 457.9 | 8,796 | 2918.5 | 708 | 234.9 | 6 | 2.0 |
| 2000 | 1,399 | 469.2 | 8,925 | 2993.1 | 555 | 186.1 | 7 | 2.3 |
| 1999 | 1,677 | 567.7 | 8,770 | 2968.9 | 648 | 219.4 | 5 | 1.7 |
| 1998 | 1,854 | 641.2 | 9,766 | 3377.7 | 850 | 294.0 | 6 | 2.1 |
| 1997 | 1,884 | 679.2 | 9,804 | 3534.4 | 856 | 308.6 | 7 | 2.5 |
| 1996 | 2,009 | 728.6 | 9,765 | 3541.4 | 938 | 340.2 | 10 | 3.6 |
| 1995 | 1,906 | 698.4 | 9,217 | 3377.3 | 944 | 345.9 | 8 | 2.9 |
| 1994 | 2,228 | 841.4 | 8,914 | 3366.4 | 881 | 332.7 | 9 | 3.4 |
*Crime Rate is based on number of reported cases per 100,000 population