|
Criminal Records Search
|
|
|
Murray County Crime Statistics
In the year 2007 there were a total of 78 crimes in Murray County, Minnesota. With a population of 8,719, there was 1 crime for every 111.8 people in the county. Out of the 78 crimes reported, 75 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 3 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 0 | 0.00 |
| Robbery | 1 | 11.47 |
| Assault | 2 | 22.94 |
| Burglary | 27 | 309.67 |
| Larceny | 45 | 516.11 |
| Vehicle | 3 | 34.41 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 894.6 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Murray County Criminal Records
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 44.9 |
| 2005 | 0 | 0.0 | 1 | 11.0 | 0 | 0.0 | 5 | 55.2 |
| 2004 | 0 | 0.0 | 3 | 33.1 | 0 | 0.0 | 7 | 77.3 |
| 2003 | 0 | 0.0 | 1 | 11.0 | 0 | 0.0 | 3 | 33.0 |
| 2002 | 0 | 0.0 | 2 | 21.4 | 1 | 10.7 | 2 | 21.4 |
| 2001 | 0 | 0.0 | 4 | 43.2 | 0 | 0.0 | 3 | 32.4 |
| 2000 | 0 | 0.0 | 2 | 21.8 | 0 | 0.0 | 3 | 32.7 |
| 1999 | 0 | 0.0 | 5 | 52.0 | 0 | 0.0 | 3 | 31.2 |
| 1998 | 0 | 0.0 | 1 | 10.4 | 0 | 0.0 | 1 | 10.4 |
| 1997 | 0 | 0.0 | 5 | 50.9 | 0 | 0.0 | 2 | 20.4 |
| 1996 | 0 | 0.0 | 1 | 10.2 | 0 | 0.0 | 3 | 30.7 |
| 1995 | 0 | 0.0 | 3 | 31.0 | 0 | 0.0 | 7 | 72.4 |
| 1994 | 0 | 0.0 | 1 | 10.1 | 0 | 0.0 | 3 | 30.4 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 19 | 213.2 | 61 | 684.5 | 8 | 89.8 | 0 | 0.0 |
| 2005 | 42 | 464.0 | 60 | 662.9 | 11 | 121.5 | 0 | 0.0 |
| 2004 | 14 | 154.6 | 95 | 1049.1 | 8 | 88.3 | 0 | 0.0 |
| 2003 | 35 | 385.5 | 108 | 1189.6 | 9 | 99.1 | 0 | 0.0 |
| 2002 | 22 | 235.2 | 77 | 823.4 | 2 | 21.4 | 0 | 0.0 |
| 2001 | 21 | 226.7 | 86 | 928.4 | 2 | 21.6 | 0 | 0.0 |
| 2000 | 18 | 196.4 | 71 | 774.7 | 11 | 120.0 | 0 | 0.0 |
| 1999 | 56 | 582.2 | 93 | 966.9 | 6 | 62.4 | 0 | 0.0 |
| 1998 | 24 | 249.8 | 50 | 520.5 | 4 | 41.6 | 0 | 0.0 |
| 1997 | 23 | 234.0 | 87 | 885.2 | 6 | 61.1 | 0 | 0.0 |
| 1996 | 36 | 368.5 | 104 | 1064.5 | 3 | 30.7 | 0 | 0.0 |
| 1995 | 20 | 206.8 | 104 | 1075.5 | 7 | 72.4 | 0 | 0.0 |
| 1994 | 24 | 243.3 | 73 | 740.1 | 8 | 81.1 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population