|
Criminal Records Search
|
|
|
Cedar County Crime Statistics
In the year 2007 there were a total of 299 crimes in Cedar County, Missouri. With a population of 14,061, there was 1 crime for every 47.0 people in the county. Out of the 299 crimes reported, 273 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 26 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 0 | 0.00 |
| Robbery | 1 | 7.11 |
| Assault | 25 | 177.80 |
| Burglary | 56 | 398.26 |
| Larceny | 208 | 1479.27 |
| Vehicle | 9 | 64.01 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 2,126.4 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Cedar County Criminal Records
Cedar County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 3 | 21.0 | 5 | 35.1 | 29 | 203.3 |
| 2005 | 0 | 0.0 | 1 | 7.1 | 0 | 0.0 | 27 | 192.8 |
| 2004 | 0 | 0.0 | 1 | 7.2 | 1 | 7.2 | 26 | 186.2 |
| 2003 | 1 | 7.2 | 2 | 14.4 | 1 | 7.2 | 21 | 151.0 |
| 2002 | 0 | 0.0 | 1 | 7.2 | 2 | 14.4 | 18 | 129.3 |
| 2001 | 1 | 7.2 | 0 | 0.0 | 2 | 14.5 | 3 | 21.7 |
| 2000 | 0 | 0.0 | 1 | 7.3 | 2 | 14.6 | 8 | 58.3 |
| 1999 | 0 | 0.0 | 2 | 15.1 | 1 | 7.5 | 16 | 120.4 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 19 | 144.8 |
| 1997 | 1 | 7.8 | 0 | 0.0 | 1 | 7.8 | 7 | 54.5 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1994 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 91 | 638.0 | 191 | 1339.0 | 12 | 84.1 | 0 | 0.0 |
| 2005 | 84 | 599.8 | 214 | 1528.1 | 16 | 114.3 | 0 | 0.0 |
| 2004 | 106 | 759.3 | 280 | 2005.7 | 19 | 136.1 | 0 | 0.0 |
| 2003 | 63 | 453.1 | 293 | 2107.5 | 15 | 107.9 | 0 | 0.0 |
| 2002 | 97 | 696.7 | 278 | 1996.7 | 20 | 143.6 | 0 | 0.0 |
| 2001 | 58 | 419.7 | 99 | 716.5 | 19 | 137.5 | 0 | 0.0 |
| 2000 | 79 | 575.3 | 118 | 859.2 | 17 | 123.8 | 0 | 0.0 |
| 1999 | 86 | 647.2 | 98 | 737.6 | 14 | 105.4 | 0 | 0.0 |
| 1998 | 53 | 404.0 | 77 | 587.0 | 5 | 38.1 | 0 | 0.0 |
| 1997 | 53 | 412.7 | 93 | 724.2 | 12 | 93.4 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1994 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population